CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 85401 - 85450 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID Gene ID ▲ Organism
GlycosylTransferases (GTs) GT51 CAA26098.1 P02919 944843 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT51 CAA26099.1 P02919 944843 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT51 BAB96725.2 P02919 944843 Escherichia coli (strain K12)
Carbohydrate-Binding Modules (CBMs) CBM91 AAB08692.1 P77713 944949 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH43_11 AAB08692.1 P77713 944949 Escherichia coli (strain K12)
Carbohydrate-Binding Modules (CBMs) CBM91 AAC73374.1 P77713 944949 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH43_11 AAC73374.1 P77713 944949 Escherichia coli (strain K12)
Carbohydrate-Binding Modules (CBMs) CBM91 BAE76055.1 P77713 944949 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH43_11 BAE76055.1 P77713 944949 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH102 AAC45723.1 P0A935 944964 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH102 AAC75855.1 P0A935 944964 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH102 BAE76885.1 P0A935 944964 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH2 AAA24053.1 P00722 945006 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH2 AAB18068.1 P00722 945006 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH2 AAC73447.1 P00722 945006 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH2 AEL16982.1 G0ZKW2 945006 Escherichia coli str. K-12 substr. MG1655
Glycoside Hydrolases (GHs) GH2 CAA23573.1 P00722 945006 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH2 BAE76126.1 P00722 945006 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 AAC75314.1 P77757 945275 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 AAY34350.1 P77757 945275 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 BAA16077.1 P77757 945275 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE9 AAC09325.1 P0AF18 945289 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE9 AAC73771.1 P0AF18 945289 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE9 CAA32353.1 P0AF18 945289 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE9 BAA35320.1 P0AF18 945289 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 AAB18086.1 Q47536 945308 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 AAC73466.1 Q47536 945308 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 BAA12837.1 Q47536 945308 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 BAE76144.1 Q47536 945308 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH38 AAC73826.1 P54746 945359 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH38 BAA35398.1 P54746 945359 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE8 AAC73859.1 P46130 945381 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE8 BAA35436.2 P46130 945381 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH23 AAC76000.2 P0C066 945428 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH23 BAE77026.1 P0C066 945428 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH25 AAC75163.2 P76421 945543 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH25 BAA15970.2 P76421 945543 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE4 AAC74108.1 P75906 945604 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH153 AAC74108.1 P75906 945604 Escherichia coli (strain K12)
Carbohydrate Esterases (CEs) CE4 BAA35805.2 P75906 945604 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH153 BAA35805.2 P75906 945604 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 AAC74107.1 P75905 945606 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 BAA35803.1 P75905 945606 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 AAC74133.1 P62517 945624 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 CAA45522.1 P62517 945624 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT2 BAA35848.1 P62517 945624 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH23 AAC74277.2 P0C960 945655 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH23 BAA36051.2 P0C960 945655 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH13_18 AAC74391.2 P76041 945659 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH13_18 BAA14886.1 P76041 945659 Escherichia coli (strain K12)

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024