The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▲ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP60942.1 | B2ABX7 | 6187194 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP60973.1 | B2AC12 | 6187330 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP61105.1 | B2ACE0 | 6187373 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP61309.1 | B2ACZ4 | 6187659 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP61395.1 | B2AD80 | 6187919 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP61420.1 | B2ADA5 | 6187939 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP61476.1 | B2ADG1 | 6187700 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP61565.1 | B2ADQ0 | 6187848 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP62092.1 | B2AF75 | 6188449 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP62142.1 | B2AFC4 | 6188504 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP62281.1 | B2AFR0 | 6188572 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP62292.1 | B2AFS1 | 6188644 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP64619.1 | B2AKU6 | 6188780 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP65124.1 | B2AMK1 | 6189314 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP65929.1 | B2APJ7 | 6189922 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP65933.1 | B2APK1 | 6189799 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP66717.1 | B2ARD9 | 6189970 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67190.1 | B2AS19 | 6191012 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67448.1 | B2ASS5 | 6190760 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67628.1 | B2ATA5 | 6191805 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67740.1 | B2ATL7 | 6191260 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP68330.1 | B2AVA7 | 6192843 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP68375.1 | B2AVF1 | 6192283 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP68427.1 | B2AVK3 | 6192536 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP71747.1 | B2B3R1 | 6195044 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP73254.1 | B2B629 | 6195934 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP80988.1 | B6H016 | 8313739 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP85523.1 | B6HE68 | 8307141 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP85526.1 | B6HE71 | 8307144 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP96302.1 | B6HNS9 | 8307993 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP97370.1 | B6HPJ6 | 8306574 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP99211.1 | B6HVQ6 | 8315926 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAY68599.1 | C4QZC5 | 8196510 | Komagataella phaffii (strain GS115 / ATCC 20864) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAY71902.1 | C4R8H7 | 8201351 | Komagataella phaffii (strain GS115 / ATCC 20864) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CBF83171.1 | Q5AQA6 | 3684123 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CBX91667.1 | E4ZK72 | 13288002 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CBX93546.1 | E4ZQ11 | 13282782 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CBX97057.1 | E5A0J7 | 13283700 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CBX97650.1 | E5A1T3 | 13281838 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CBX98254.1 | E5A3P1 | 13285996 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP22345.1 | B2A9F5 | 6196915 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP22812.1 | B2AAQ9 | 6197246 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP22932.1 | B2AB32 | 6197528 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP24923.1 | B2ABS0 | 6187208 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP24957.1 | B2ABX7 | 6187194 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP26454.1 | B2AC12 | 6187330 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP26556.1 | B2ACE0 | 6187373 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP27750.1 | B2AD80 | 6187919 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP27774.1 | B2ADA5 | 6187939 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP27830.1 | B2ADG1 | 6187700 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024