UniProt | Protein Name |
---|---|
A0A4X1SSL6 |
|
A0A480Z1K0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of peptide transport |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
106842465 | EQUAS22638 | ||
116826777 | CHEAB25732 | ||
109515322 | HIPCM26460 | ||
105288355 | PTEVA04046 | ||
115403033 | SALFA50083 | ||
103392409 | CYNSE11615 | ||
105815362 | PROCO06533 | ||
103735323 | NANGA15236 | ||
116446425 | CORMO24781 | ||
103264562 | CARSF12586 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024