UniProt | Protein Name |
---|---|
A0A2K6RY39 |
|
GO Term | Evidence Code | PMID |
---|---|---|
ceramide biosynthetic process | ||
sphinganine metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
sphingosine hydroxylase activity | ||
sphingolipid delta-4 desaturase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
115543997 | GADMO48315 | ||
100703192 | ORENI31845 | ||
115565829 | SPAAU05408 | ||
109321753 | CROPO08245 | ||
113434998 | PSETE06158 | ||
100547168 | MELGA11111 | ||
103826431 | SERCA04163 | ||
100933090 | SARHA14309 | ||
100409287 | CALJA02780 | ||
105596688 | CERAT09059 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024