GO Term | Evidence Code | PMID |
---|---|---|
triglyceride biosynthetic process | ||
positive regulation of transcription by RNA polymerase II | ||
fatty acid catabolic process | ||
cellular response to insulin stimulus |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidate phosphatase activity | ||
transcription coactivator activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
113010431 | ASTCA15891 | ||
115572491 | SPAAU36413 | ||
109317762 | CROPO01522 | ||
113435499 | PSETE06507 | ||
103826873 | SERCA00455 | ||
100077278 | ORNAN22017 | ||
100919385 | SARHA17805 | ||
100414205 | CALJA09073 | ||
105583958 | CERAT24400 | ||
102121328 | MACFA16517 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024