UniProt | Protein Name |
---|---|
A0A1U7UFH1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrial electron transport, succinate to ubiquinone | ||
tricarboxylic acid cycle |
GO Term | Evidence Code | PMID |
---|---|---|
electron transfer activity | ||
succinate dehydrogenase (ubiquinone) activity | ||
flavin adenine dinucleotide binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
6389 | 9606_0:004512 | |||
708018 | 9544_0:00198c | |||
723069 | 9544_0:001c8c | |||
100173631 | 9601_0:001768 | |||
100400483 | 9483_0:000753 | |||
100593202 | 61853_0:00111f | |||
100962647 | 30611_0:00461d | |||
104662045 | 61622_0:000906 | |||
104668708 | 61622_0:000a9a | |||
105707686 | 37293_0:000dc6 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024