UniProt | Protein Name |
---|---|
Q6IZA2 |
|
P19526 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of cell-matrix adhesion | ||
glycosphingolipid biosynthetic process | ||
positive regulation of endothelial cell-matrix adhesion via fibronectin | ||
fucosylation | ||
positive regulation of endothelial cell migration |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
membrane | ||
Golgi apparatus | ||
Golgi cisterna membrane | ||
Golgi membrane |
GO Term | Evidence Code | PMID |
---|---|---|
alpha-(1,2)-fucosyltransferase activity | ||
fucosyltransferase activity | ||
galactoside 2-alpha-L-fucosyltransferase activity |
Species | Protein | mRNA |
---|---|---|
Rattus norvegicus | NP_112515 | NM_031236 |
Caenorhabditis elegans | NP_492814 | NM_060413 |
Mus musculus | NP_032077 | NM_008051 |
DO ID | Disease Name | Source |
---|---|---|
DOID:12799 | mucopolysaccharidosis II | |
DOID:12800 | mucopolysaccharidosis VI | |
DOID:12801 | mucopolysaccharidosis III | |
DOID:12802 | mucopolysaccharidosis I | |
DOID:12804 | mucopolysaccharidosis IV | |
DOID:1324 | lung cancer | |
DOID:1325 | bronchus cancer | |
DOID:13250 | diarrhea | |
DOID:13270 | erythropoietic protoporphyria | |
DOID:13271 | cutaneous porphyria |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101048065 | SAIBB33177 | ||
101977487 | ICTTR05979 | ||
102430088 | MYOLU17441 | ||
117034335 | RHIFE00280 | ||
103234996 | CHLSB15999 | ||
108523649 | RHIBE39018 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024