GO Term | Evidence Code | PMID |
---|---|---|
extracellular matrix assembly | ||
extracellular polysaccharide biosynthetic process | ||
hyaluronan biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
hyaluronan synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
113904143 | BOBOX30380 | ||
105859519 | MICMU04780 | ||
100965137 | OTOGA18054 | ||
102022855 | CHILA22963 | ||
105726857 | AOTNA33806 | ||
110193326 | PHACI31529 | ||
101048448 | SAIBB21662 | ||
101967233 | ICTTR09431 | ||
101604952 | JACJA12933 | ||
118296813 | SCOMX16704 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024