UniProt | Protein Name |
---|---|
Q75T13 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of ER to Golgi vesicle-mediated transport | ||
embryonic pattern specification | ||
sensory perception of sound | ||
GPI anchor metabolic process | ||
anterior/posterior axis specification |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
endoplasmic reticulum membrane |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol deacylase activity | ||
hydrolase activity, acting on ester bonds |
|
HPO ID | HPO Term |
---|---|
HP:0001642 | Pulmonic stenosis |
HP:0001684 | Secundum atrial septal defect |
HP:0002059 | Cerebral atrophy |
HP:0002061 | Lower limb spasticity |
HP:0002064 | Spastic gait |
HP:0002069 | Bilateral tonic-clonic seizure |
HP:0002079 | Hypoplasia of the corpus callosum |
HP:0002120 | Cerebral cortical atrophy |
HP:0002121 | Generalized non-motor (absence) seizure |
HP:0002162 | Low posterior hairline |
Disease ID | Disease Name |
---|---|
OMIM:615802 |
|
ORPHA:401820 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100964587 | OTOGA06631 | ||
101076937 | TAKRU26411 | ||
102025426 | CHILA00434 | ||
105718373 | AOTNA26680 | ||
101043843 | SAIBB09736 | ||
111218622 | SERDU02339 | ||
101603372 | JACJA04921 | ||
102428321 | MYOLU00868 | ||
117026012 | RHIFE14454 | ||
100227199 | TAEGU28443 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024