UniProt | Protein Name |
---|---|
A0A8Q3SIG5 |
|
Q9BUM1 |
|
K7EJC5 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glucose 6-phosphate metabolic process | ||
glucose-6-phosphate transport | ||
gluconeogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
endoplasmic reticulum membrane | ||
membrane |
HPO ID | HPO Term |
---|---|
HP:0001903 | Anemia |
HP:0002092 | Pulmonary arterial hypertension |
HP:0002093 | Respiratory insufficiency |
HP:0002205 | Recurrent respiratory infections |
HP:0002240 | Hepatomegaly |
HP:0002619 | Varicose veins |
HP:0002718 | Recurrent bacterial infections |
HP:0002783 | Recurrent lower respiratory tract infections |
HP:0002788 | Recurrent upper respiratory tract infections |
HP:0003198 | Myopathy |
Disease ID | Disease Name |
---|---|
OMIM:612541 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100708552 | ORENI70887 | ||
115570783 | SPAAU32332 | ||
108700836 | Xenbase:XB-GENE-6486406 | ||
101952165 | CHRPI09184 | ||
113442926 | PSETE15273 | ||
100930187 | SARHA19151 | ||
100400025 | CALJA36304 | ||
105584999 | CERAT39305 | ||
102139699 | MACFA14339 | ||
714276 | MACMU15820 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024