UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P04233 | HLA class II histocompatibility antigen gamma chain | ||
P04275 | von Willebrand factor | ||
P05090 | Apolipoprotein D | ||
P05155 | Plasma protease C1 inhibitor | ||
P05362 | Intercellular adhesion molecule 1 | ||
P05556 | Integrin beta-1 | ||
P06213 | Insulin receptor | ||
P07333 | Macrophage colony-stimulating factor 1 receptor | ||
P07585 | Decorin | ||
P07602 | Prosaposin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024