GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | November 21, 2024 |
PDB ID ▲ | UniProt ID | Title | Descriptor |
---|---|---|---|
1MWA | Q62425 | 2C/H-2KBM3/DEV8 ALLOGENEIC COMPLEX | 2C T Cell receptor alpha chain/2C T Cell receptor beta chain/H-2Kbm3 MHC Class I molecule heavy chain/microglobulin MHC light chain/dEV8 |
1MWE | P03472 | THE X-RAY STRUCTURE OF A COMPLEX OF TERN N9 INFLUENZA VIRUS NEURAMINIDASE COMPLEXED WITH SIALIC ACID AT 4 DEGREES C REVEALING A SECOND SIALIC ACID BINDING SITE | |
1MX1 | P23141 | Crystal Structure of Human Liver Carboxylesterase in complex with tacrine | liver Carboxylesterase I (E.C.3.1.1.1) |
1MX5 | P23141 | Crystal Structure of Human Liver Carboxylesterase in complexed with homatropine, a cocaine analogue | liver Carboxylesterase I (E.C.3.1.1.1) |
1MX9 | P23141 | Crystal Structure of Human Liver Carboxylesterase in complexed with naloxone methiodide, a heroin analogue | liver Carboxylesterase I (E.C.3.1.1.1) |
1MXD | O08452 | Structure of a (Ca,Zn)-dependent alpha-amylase from the hyperthermophilic archaeon Pyrococcus woesei | alpha amylase (E.C.3.2.1.1) |
1MXG | O08452 | Crystal Structure of a (Ca,Zn)-dependent alpha-amylase from the hyperthermophilic archaeon Pyrococcus woesei in complex with acarbose | alpha amylase (E.C.3.2.1.1) |
1MYP | P05164 | X-RAY CRYSTAL STRUCTURE OF CANINE MYELOPEROXIDASE AT 3 ANGSTROMS RESOLUTION | MYELOPEROXIDASE (E.C.1.11.1.7) |
1MYR | P29736 | MYROSINASE FROM SINAPIS ALBA | |
1MZ5 | O44049 | Trypanosoma rangeli sialidase | sialidase (3.2.1.18) |
1MZ6 | O44049 | Trypanosoma rangeli sialidase in complex with the inhibitor DANA | sialidase (3.2.1.18), 2-DEOXY-2,3-DEHYDRO-N-ACETYL-NEURAMINIC ACID |
1MZC | P49354 | Co-Crystal Structure Of Human Farnesyltransferase With Farnesyldiphosphate and Inhibitor Compound 33a | |
1MZC | P49356 | Co-Crystal Structure Of Human Farnesyltransferase With Farnesyldiphosphate and Inhibitor Compound 33a | |
1N04 | P02789 | Diferric chicken serum transferrin at 2.8 A resolution. | |
1N10 | P43213 | Crystal Structure of Phl p 1, a Major Timothy Grass Pollen Allergen | Pollen allergen Phl p 1 |
1N1F | Q9UHD0 | Crystal Structure of Human Interleukin-19 | Interleukin-19 |
1N1M | P27487 | Human Dipeptidyl Peptidase IV/CD26 in complex with an inhibitor | Dipeptidyl Peptidase IV (E.C.3.4.14.5) |
1N1T | O44049 | Trypanosoma rangeli sialidase in complex with DANA at 1.6 A | Sialidase (E.C.3.2.1.18) |
1N1V | O44049 | Trypanosoma rangeli sialidase in complex with DANA | Sialidase (E.C.3.2.1.18) |
1N1Y | O44049 | Trypanosoma rangeli sialidase in complex with sialic acid | Sialidase (E.C.3.2.1.18) |
1N26 | P08887 | Crystal Structure of the extra-cellular domains of Human Interleukin-6 Receptor alpha chain | |
1N2K | P15289 | Crystal structure of a covalent intermediate of endogenous human arylsulfatase A | ARYLSULFATASE A(E.C.3.1.6.8) |
1N2L | P15289 | Crystal structure of a covalent intermediate of endogenous human arylsulfatase A | |
1N3O | Q8GSD2 | Pterocarcpus angolensis lectin in complex with alpha-methyl glucose | |
1N3P | Q8GSD2 | Pterocarpus angolensis lectin in complex with sucrose | |
1N3Q | Q8GSD2 | Pterocarpus angolensis lectin complexed with turanose | |
1N3W | P02928 | Engineered High-Affinity Maltose-Binding Protein | |
1N47 | P56625 | Isolectin B4 from Vicia villosa in complex with the Tn antigen | |
1N5M | P21836 | Crystal structure of the mouse acetylcholinesterase-gallamine complex | Acetylcholinesterase(E.C.3.1.1.7) |
1N5R | P21836 | Crystal structure of the mouse acetylcholinesterase-propidium complex | Acetylcholinesterase(E.C.3.1.1.7) |
1N73 | P02674 | Fibrin D-Dimer, Lamprey complexed with the PEPTIDE LIGAND: GLY-HIS-ARG-PRO-AMIDE | Fibrin alpha-1 chain/Fibrin beta chain/Fibrin gamma chain/Fibrin peptide ligand: Gly-his-Arg-Pro-amide |
1N73 | P02678 | Fibrin D-Dimer, Lamprey complexed with the PEPTIDE LIGAND: GLY-HIS-ARG-PRO-AMIDE | Fibrin alpha-1 chain/Fibrin beta chain/Fibrin gamma chain/Fibrin peptide ligand: Gly-his-Arg-Pro-amide |
1N73 | P04115 | Fibrin D-Dimer, Lamprey complexed with the PEPTIDE LIGAND: GLY-HIS-ARG-PRO-AMIDE | Fibrin alpha-1 chain/Fibrin beta chain/Fibrin gamma chain/Fibrin peptide ligand: Gly-his-Arg-Pro-amide |
1N73 | 1N73 | Fibrin D-Dimer, Lamprey complexed with the PEPTIDE LIGAND: GLY-HIS-ARG-PRO-AMIDE | Fibrin alpha-1 chain/Fibrin beta chain/Fibrin gamma chain/Fibrin peptide ligand: Gly-his-Arg-Pro-amide |
1N7D | P01130 | Extracellular domain of the LDL receptor | |
1N7Q | 437705 | Streptococcus pneumoniae Hyaluronate Lyase W291A/W292A Double Mutant complex with hyaluronan hexasacchride | |
1N7R | 437705 | Streptococcus pneumoniae Hyaluronate Lyase W291A/W292A/F343V Mutant complex with hexasaccharide hyaluronan | |
1N86 | P02671 | Crystal structure of human D-dimer from cross-linked fibrin complexed with GPR and GHRPLDK peptide ligands. | |
1N86 | P02675 | Crystal structure of human D-dimer from cross-linked fibrin complexed with GPR and GHRPLDK peptide ligands. | |
1N86 | 6650830 | Crystal structure of human D-dimer from cross-linked fibrin complexed with GPR and GHRPLDK peptide ligands. | |
1N8Y | 22651765 | Crystal structure of the extracellular region of rat HER2 | |
1N8Z | 1N8Z | Crystal structure of extracellular domain of human HER2 complexed with Herceptin Fab | |
1N8Z | P04626 | Crystal structure of extracellular domain of human HER2 complexed with Herceptin Fab | |
1N9E | 13936870 | Crystal structure of Pichia pastoris Lysyl Oxidase PPLO | |
1NA0 | 1NA0 | Design of Stable alpha-Helical Arrays from an Idealized TPR Motif | |
1NA3 | 1NA3 | Design of Stable alpha-Helical Arrays from an Idealized TPR Motif | |
1NAA | Q01738 | Cellobiose Dehydrogenase Flavoprotein Fragment in Complex with Cellobionolactam | |
1NAE | 16076818 | Structure of CsCBM6-3 from Clostridium stercorarium in complex with xylotriose | |
1NAM | 1NAM | MURINE ALLOREACTIVE SCFV TCR-PEPTIDE-MHC CLASS I MOLECULE COMPLEX | |
1NAM | P01901 | MURINE ALLOREACTIVE SCFV TCR-PEPTIDE-MHC CLASS I MOLECULE COMPLEX |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024