GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 11, 2024 |
PDB ID | UniProt ID ▼ | Title | Descriptor |
---|---|---|---|
7Z14 | P02710 | Cryo-EM structure of Torpedo nicotinic acetylcholine receptor in complex with a short-chain neurotoxin. | |
7QKO | P02710 | Torpedo muscle-type nicotinic acetylcholine receptor - Resting conformation | |
7QL5 | P02710 | Torpedo muscle-type nicotinic acetylcholine receptor - nicotine-bound conformation | |
7QL6 | P02710 | Torpedo muscle-type nicotinic acetylcholine receptor - carbamylcholine-bound conformation | |
7SMM | P02710 | Cryo-EM structure of Torpedo acetylcholine receptor in apo form | |
7SMQ | P02710 | Cryo-EM structure of Torpedo acetylcholine receptor in apo form with added cholesterol | |
7SMR | P02710 | Cryo-EM structure of Torpedo acetylcholine receptor in complex with carbachol, desensitized state | |
7SMS | P02710 | Cryo-EM structure of Torpedo acetylcholine receptor in complex with d-tubocurarine | |
7SMT | P02710 | Cryo-EM structure of Torpedo acetylcholine receptor in complex with d-tubocurarine and carbachol | |
9AVU | P02709 | Bovine fetal muscle nAChR bound to ACh | |
9AVV | P02709 | Bovine adult muscle nAChR resting state | |
9AWJ | P02709 | Bovine adult muscle nAChR bound to ACh | |
9AWK | P02709 | Bovine fetal muscle nAChR resting state | |
1ETH | P02703 | TRIACYLGLYCEROL LIPASE/COLIPASE COMPLEX | TRIACYLGLYCEROL ACYL-HYDROLASE, COLIPASE, (HYDROXYETHYLOXY)TRI(ETHYLOXY)OCTANE, BETA-MERCAPTOETHANOL |
1LPA | P02703 | INTERFACIAL ACTIVATION OF THE LIPASE-PROCOLIPASE COMPLEX BY MIXED MICELLES REVEALED BY X-RAY CRYSTALLOGRAPHY | |
1LPB | P02703 | THE 2.46 ANGSTROMS RESOLUTION STRUCTURE OF THE PANCREATIC LIPASE COLIPASE COMPLEX INHIBITED BY A C11 ALKYL PHOSPHONATE | |
7P4Z | P02701 | Crystal structure of avidin from hen egg white in space group C2 | |
1AVD | P02701 | THREE-DIMENSIONAL STRUCTURE OF THE TETRAGONAL CRYSTAL FORM OF EGG-WHITE AVIDIN IN ITS FUNCTIONAL COMPLEX WITH BIOTIN AT 2.7 ANGSTROMS RESOLUTION | |
1AVE | P02701 | CRYSTAL STRUCTURE OF HEN EGG-WHITE APO-AVIDIN IN RELATION TO ITS THERMAL STABILITY PROPERTIES | |
6XND | P02701 | Avidin-Biotin-Phenol | |
7ZYL | P02701 | Avidin + Biotin-Tempo | |
1IJ8 | P02701 | CRYSTAL STRUCTURE OF LITE AVIDIN-BNI COMPLEX | |
1LDO | P02701 | avidin-norbioitn complex | |
1LDQ | P02701 | avidin-homobiotin complex | |
1LEL | P02701 | The avidin BCAP complex | |
2A5B | P02701 | Avidin complexed with 8-oxodeoxyguanosine | |
2A5C | P02701 | Structure of Avidin in complex with the ligand 8-oxodeoxyadenosine | |
2A8G | P02701 | Structure of Avidin in complex with the ligand deoxyguanosine | |
2AVI | P02701 | THREE-DIMENSIONAL STRUCTURES OF AVIDIN AND THE AVIDIN-BIOTIN COMPLEX | |
3VGW | P02701 | Crystal structure of monoAc-biotin-avidin complex | |
3VHH | P02701 | Crystal structure of DiMe-biotin-avidin complex | |
3VHI | P02701 | Crystal structure of monoZ-biotin-avidin complex | |
3VHM | P02701 | Crystal structure of NPC-biotin-avidin complex | |
4I60 | P02701 | Crystal structure of avidin - biotinylruthenocene complex | |
4JHQ | P02701 | Crystal structure of avidin - 6-(6-biotinamidohexanamido)hexanoylferrocene complex | |
5CHK | P02701 | Crystal structure of avidin - HABA complex (hexagonal crystal form) | |
5HLM | P02701 | Crystal structure of avidin complex with a ferrocene biotin derivative | |
5IRU | P02701 | Crystal structure of avidin in complex with 1-biotinylpyrene | |
5IRW | P02701 | Crystal structure of avidin in complex with 1-desthiobiotinylpyrene | |
5MYQ | P02701 | Crystal structure of avidin in complex with ferrocene homobiotin derivative | |
8CK7 | P02701 | Avidin complexed to theophylline | |
7ZN1 | P02701 | Avidin + Biotin-Tempo | |
6FK8 | P02699 | Crystal structure of N2C/D282C stabilized opsin bound to RS08 | |
6FK9 | P02699 | Crystal structure of N2C/D282C stabilized opsin bound to RS09 | |
6NWE | P02699 | Crystal structure of bovine opsin with beta octyl glucoside bound | |
6PH7 | P02699 | Crystal structure of bovine opsin with nerol bound | |
5TE3 | P02699 | Crystal structure of Bos taurus opsin at 2.7 Angstrom | |
6FK7 | P02699 | Crystal structure of N2C/D282C stabilized opsin bound to RS06 | |
6FK6 | P02699 | Crystal structure of N2C/D282C stabilized opsin bound to RS01 | |
5WKT | P02699 | 3.2-Angstrom In situ Mylar structure of bovine opsin at 100 K |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024