GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 11, 2024 |
PDB ID | UniProt ID ▼ | Title | Descriptor |
---|---|---|---|
3AG3 | P00396 | Bovine Heart Cytochrome c Oxidase in the Nitric Oxide-bound Fully Reduced State at 100 K | |
3AG4 | P00396 | Bovine Heart Cytochrome c Oxidase in the Cyanide Ion-bound Fully Reduced State at 100 K | |
3ASN | P00396 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 1.7470 angstrom wavelength | |
3ASO | P00396 | Bovine heart cytochrome C oxidase in the fully oxidized state measured at 0.9 angstrom wavelength | |
3WG7 | P00396 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3X2Q | P00396 | X-ray structure of cyanide-bound bovine heart cytochrome c oxidase in the fully oxidized state at 2.0 angstrom resolution | |
5B1A | P00396 | Bovine heart cytochrome c oxidase in the fully oxidized state at 1.5 angstrom resolution | Cytochrome c oxidase subunit 1 (E.C.1.9.3.1), Cytochrome c oxidase subunit 2, Cytochrome c oxidase subunit 3, Cytochrome c oxidase subunit 4 isoform 1, mitochondrial, Cytochrome c oxidase subunit 5A, mitochondrial, Cytochrome c oxidase subunit 5B, mitochondrial, Cytochrome c oxidase subunit 6A2, mitochondrial, Cytochrome c oxidase subunit 6B1, Cytochrome c oxidase subunit 6C, Cytochrome c oxidase subunit 7A1, mitochondrial, Cytochrome c oxidase subunit 7B, mitochondrial, Cytochrome c oxidase subunit 7C, mitochondrial, Cytochrome c oxidase subunit 8B, mitochondrial |
5B1B | P00396 | Bovine heart cytochrome c oxidase in the fully reduced state at 1.6 angstrom resolution | |
5B3S | P00396 | Bovine heart cytochrome c oxidase in the carbon monoxide-bound mixed-valence state at 1.68 angstrom resolution (50 K) | |
5IY5 | P00396 | Electron transfer complex of cytochrome c and cytochrome c oxidase at 2.0 angstrom resolution | |
6J8M | P00396 | Low-dose structure of bovine heart cytochrome c oxidase in the fully oxidized state determined using 30 keV X-ray | |
6NKN | P00396 | Time-resolved SFX structure of the PR intermediate of cytochrome c oxidase at room temperature | |
7CP5 | P00396 | Bovine heart cytochrome c oxidase in a catalytic intermediate of E at 1.76 angstrom resolution | |
7D5W | P00396 | Bovine heart cytochrome c oxidase in a catalytic intermediate of O at 1.84 angstrom resolution | |
8IJN | P00396 | Bovine Heart Cytochrome c Oxidase in the Nitric Oxide-Bound Fully Reduced State at 100 K | |
8GBT | P00396 | Time-resolve SFX structure of a photoproduct of carbon monoxide complex of bovine cytochrome c oxidase | |
8GVM | P00396 | The structure of azide-bound cytochrome C oxidase determined using the crystals exposed to 20 mm azide solution for 4 days | |
7Y44 | P00396 | Re-refinement of damage free X-ray structure of bovine cytochrome c oxidase at 1.9 angstrom resolution | |
7VUW | P00396 | Bovine heart cytochrome c oxidase in the cyanide-bound fully oxidized state at 50 K | |
7VVR | P00396 | Bovine cytochrome c oxidese in CN-bound mixed valence state at 50 K | |
7THU | P00396 | Structure of reduced bovine cytochrome c oxidase at 1.93 Angstrom resolution obtained by synchrotron X-rays | |
7TIE | P00396 | Structure of oxidized bovine cytochrome c oxidase at 1.90 Angstrom resolution obtained by synchrotron X-rays | |
7TIH | P00396 | Structure of oxidized bovine cytochrome c oxidase with reduced metal centers induced by synchrotron X-ray exposure | |
7TII | P00396 | Annealed structure of oxidized bovine cytochrome c oxidase with reduced metal centers induced by synchrotron X-ray exposure | |
8H8R | P00396 | Bovine Heart Cytochrome c Oxidase in the Calcium-bound Fully Oxidized State | |
8H8S | P00396 | Bovine Heart Cytochrome c Oxidase in the Calcium-bound Fully Reduced State | |
7W3E | P00396 | Bovine cytochrome c oxidese in CN-bound fully reduced state at 50 K | |
7XMA | P00396 | Crystal structure of Bovine heart cytochrome c oxidase, apo structure with DMSO | |
7XMB | P00396 | Crystal structure of Bovine heart cytochrome c oxidase, the structure complexed with an allosteric inhibitor T113 | |
7YPY | P00396 | Bovine heart cytochrome c oxidase in fully oxidized state at 1.5 angstrom resolution | |
2ZYA | P00350 | Dimeric 6-phosphogluconate dehydrogenase complexed with 6-phosphogluconate | |
2ZYD | P00350 | Dimeric 6-phosphogluconate dehydrogenase complexed with glucose | |
3FWN | P00350 | Dimeric 6-phosphogluconate dehydrogenase complexed with 6-phosphogluconate and 2'-monophosphoadenosine-5'-diphosphate | |
1PGP | P00349 | CRYSTALLOGRAPHIC STUDY OF COENZYME, COENZYME ANALOGUE AND SUBSTRATE BINDING IN 6-PHOSPHOGLUCONATE DEHYDROGENASE: IMPLICATIONS FOR NADP SPECIFICITY AND THE ENZYME MECHANISM | |
1LDN | P00344 | STRUCTURE OF A TERNARY COMPLEX OF AN ALLOSTERIC LACTATE DEHYDROGENASE FROM BACILLUS STEAROTHERMOPHILUS AT 2.5 ANGSTROMS RESOLUTION | |
2LDB | P00344 | STRUCTURE DETERMINATION AND REFINEMENT OF BACILLUS STEAROTHERMOPHILUS LACTATE DEHYDROGENASE | |
1LLC | P00343 | STRUCTURE DETERMINATION OF THE ALLOSTERIC L-LACTATE DEHYDROGENASE FROM LACTOBACILLUS CASEI AT 3.0 ANGSTROMS RESOLUTION | |
5V56 | P00323 | 2.9A XFEL structure of the multi-domain human smoothened receptor (with E194M mutation) in complex with TC114 | |
6LN2 | P00268 | Crystal structure of full length human GLP1 receptor in complex with Fab fragment (Fab7F38) | |
3R1B | P00178 | Open crystal structure of cytochrome P450 2B4 covalently bound to the mechanism-based inactivator tert-butylphenylacetylene | |
3CX5 | P00163 | Structure of complex III with bound cytochrome c in reduced state and definition of a minimal core interface for electron transfer. | |
3CXH | P00163 | Structure of yeast complex III with isoform-2 cytochrome c bound and definition of a minimal core interface for electron transfer. | |
6HAW | P00157 | Crystal structure of bovine cytochrome bc1 in complex with 2-pyrazolyl quinolone inhibitor WDH2G7 | |
6XVF | P00157 | Crystal structure of bovine cytochrome bc1 in complex with tetrahydro-quinolone inhibitor JAG021 | |
6ZFS | P00157 | Crystal structure of bovine cytochrome bc1 in complex with quinolone inhibitor WDH-1U-4 | |
6ZFT | P00157 | Crystal structure of bovine cytochrome bc1 in complex with quinolone inhibitor CK-2-68 | |
6ZFU | P00157 | Crystal structure of bovine cytochrome bc1 in complex with quinolone inhibitor RKA066 | |
7R3V | P00157 | Crystal structure of bovine Cytochrome bc1 in complex with inhibitor CK-2-67. | |
1PP9 | P00157 | Bovine cytochrome bc1 complex with stigmatellin bound | |
1PPJ | P00157 | Bovine cytochrome bc1 complex with stigmatellin and antimycin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024