GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 04, 2024 |
PDB ID | UniProt ID ▲ | Title | Descriptor |
---|---|---|---|
1TOQ | 1TOQ | CRYSTAL STRUCTURE OF A GALACTOSE SPECIFIC LECTIN FROM ARTOCARPUS HIRSUTA IN COMPLEX WITH METHYL-a-D-GALACTOSE | |
1TP8 | 1TP8 | CRYSTAL STRUCTURE OF A GALACTOSE SPECIFIC LECTIN FROM ARTOCARPUS HIRSUTA IN COMPLEX WITH METHYL-a-D-GALACTOSE | |
1TWQ | 1TWQ | Crystal structure of the C-terminal PGN-binding domain of human PGRP-Ialpha in complex with PGN analog muramyl tripeptide | |
1UA0 | 1UA0 | Aminofluorene DNA adduct at the pre-insertion site of a DNA polymerase | |
1UMZ | 1UMZ | Xyloglucan endotransglycosylase in complex with the xyloglucan nonasaccharide XLLG. | |
1UMZ | 1UMZ | Xyloglucan endotransglycosylase in complex with the xyloglucan nonasaccharide XLLG. | |
1UN1 | 1UN1 | Xyloglucan endotransglycosylase native structure. | |
1UN1 | 1UN1 | Xyloglucan endotransglycosylase native structure. | |
1UOZ | 1UOZ | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with thiocellopentaose at 1.1 angstrom | |
1UOZ | 1UOZ | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with thiocellopentaose at 1.1 angstrom | |
1UP0 | 1UP0 | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with cellobiose at 1.75 angstrom | |
1UP0 | 1UP0 | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with cellobiose at 1.75 angstrom | |
1UP2 | 1UP2 | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with glucose-isofagomine at 1.9 angstrom | |
1UP2 | 1UP2 | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with glucose-isofagomine at 1.9 angstrom | |
1UP3 | 1UP3 | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with METHYL-CELLOBIOSYL-4-DEOXY-4-THIO-BETA-D-CELLOBIOSIDE at 1.6 angstrom | |
1UP3 | 1UP3 | Structure of the endoglucanase Cel6 from Mycobacterium tuberculosis in complex with METHYL-CELLOBIOSYL-4-DEOXY-4-THIO-BETA-D-CELLOBIOSIDE at 1.6 angstrom | |
1UP6 | 1UP6 | Structure of the 6-phospho-beta glucosidase from Thermotoga maritima at 2.55 Angstrom resolution in the tetragonal form with manganese, NAD+ and glucose-6-phosphate | |
1UP6 | 1UP6 | Structure of the 6-phospho-beta glucosidase from Thermotoga maritima at 2.55 Angstrom resolution in the tetragonal form with manganese, NAD+ and glucose-6-phosphate | |
1UP7 | 1UP7 | Structure of the 6-phospho-beta glucosidase from Thermotoga maritima at 2.4 Angstrom resolution in the tetragonal form with NAD and glucose-6-phosphate | |
1UP7 | 1UP7 | Structure of the 6-phospho-beta glucosidase from Thermotoga maritima at 2.4 Angstrom resolution in the tetragonal form with NAD and glucose-6-phosphate | |
1UQY | 1UQY | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with xylopentaose | |
1UQY | 1UQY | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with xylopentaose | |
1UQZ | 1UQZ | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with 4-O-methyl glucuronic acid | |
1UQZ | 1UQZ | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with 4-O-methyl glucuronic acid | |
1UR1 | 1UR1 | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with arabinofuranose alpha-1,3 linked to xylobiose | |
1UR1 | 1UR1 | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with arabinofuranose alpha-1,3 linked to xylobiose | |
1UR2 | 1UR2 | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with arabinofuranose alpha 1,3 linked to xylotriose | |
1UR2 | 1UR2 | Xylanase Xyn10B mutant (E262S) from Cellvibrio mixtus in complex with arabinofuranose alpha 1,3 linked to xylotriose | |
1URL | 1URL | N-TERMINAL DOMAIN OF SIALOADHESIN (MOUSE) IN COMPLEX WITH GLYCOPEPTIDE | |
1URX | 1URX | Crystallographic structure of beta-agarase A in complex with oligoagarose | |
1URX | 1URX | Crystallographic structure of beta-agarase A in complex with oligoagarose | |
1UUM | 1UUM | Rat dihydroorotate dehydrogenase (DHOD)in complex with atovaquone | |
1UUM | 1UUM | Rat dihydroorotate dehydrogenase (DHOD)in complex with atovaquone | |
1UVQ | 1UVQ | Crystal structure of HLA-DQ0602 in complex with a hypocretin peptide | |
1UVQ | 1UVQ | Crystal structure of HLA-DQ0602 in complex with a hypocretin peptide | |
1UWC | 1UWC | Feruloyl esterase from Aspergillus niger | |
1UWC | 1UWC | Feruloyl esterase from Aspergillus niger | |
1UY0 | 1UY0 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with glc-1,3-glc-1,4-glc-1,3-glc | |
1UY0 | 1UY0 | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with glc-1,3-glc-1,4-glc-1,3-glc | |
1UY2 | 1UY2 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY2 | 1UY2 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY3 | 1UY3 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY3 | 1UY3 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY4 | 1UY4 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UY4 | 1UY4 | Binding sub-site dissection of a family 6 carbohydrate-binding module by X-ray crystallography and isothermal titration calorimetry | |
1UYX | 1UYX | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellobiose | |
1UYX | 1UYX | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellobiose | |
1UYY | 1UYY | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellotriose | |
1UYY | 1UYY | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with cellotriose | |
1UYZ | 1UYZ | Carbohydrate binding module (CBM6cm-2) from Cellvibrio mixtus lichenase 5A in complex with xylotetraose |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024