UniProt ID	Protein Name	Gene Symbol	No. of Glycosylation Sites	No. of GlyTouCan IDs	Disease Ontology
P08666	Envelope glycoprotein B	"[""UL27"",""gB""]"	6	0	
P89475	Envelope glycoprotein E	"[""US8"",""gE""]"	2	0	
Q89730	Envelope glycoprotein C	"[""UL44"",""gC""]"	6	0	
P13291	Envelope glycoprotein I	"[""US7"",""gI""]"	4	0	
P89445	Envelope glycoprotein H	"[""UL22"",""gH""]"	8	0	
P22485	Envelope glycoprotein K	"[""UL53"",""gK""]"	2	0	
Q69467	Envelope glycoprotein D	"[""US6"",""gD""]"	3	0	
P13290	Envelope glycoprotein G	"[""US4"",""gG""]"	4	6	
P13293	Envelope glycoprotein J	"[""US5"",""gJ""]"	1	0	
