Gene ID	Gene Name	Gene Symbol	Disease Ontology
20520686	alpha,alpha-trehalose-phosphate synthase	"[""EROM_010590""]"	
20520750	chitin synthase 1	"[""EROM_011230""]"	
20520883	dolichyl-phosphate-mannose-protein O-mannosyl transferase	"[""EROM_021210""]"	
20521168	dolichol-phosphate mannosyltransferase	"[""EROM_041040""]"	
20521175	KTR mannosyltransferase	"[""EROM_041110""]"	
20521486	dolichyl-phosphate-mannose protein O-mannosyltransferase-like protein	"[""EROM_060900""]"	
20564282	GPI-anchor biosynthesis protein	"[""EROM_090580""]"	
20564318	putative integral membrane protein	"[""EROM_090940""]"	
