Gene ID	Gene Name	Gene Symbol	Disease Ontology
23547769	hypothetical protein	"[""FGSG_00276""]"	
23547919	hypothetical protein	"[""FGSG_00430""]"	
23548093	dolichyl-phosphate-mannose-protein mannosyltransferase 4	"[""FGSG_00608""]"	
23548178	GPI-anchored wall transfer protein 1	"[""FGSG_00700""]"	
23548180	hypothetical protein	"[""FGSG_00702""]"	
23548284	hypothetical protein	"[""FGSG_00811""]"	
23548424	phosphatidylinositol N-acetylglucosaminyltransferase GPI3 subunit	"[""FGSG_00960""]"	
23548674	hypothetical protein	"[""FGSG_01225""]"	
23548682	hypothetical protein	"[""FGSG_01233""]"	
23548689	hypothetical protein	"[""FGSG_01240""]"	
23548717	chitin synthase 4	"[""FGSG_01272""]"	
23548799	acetate non-utilizing protein 9	"[""FGSG_01356""]"	
23548969	dolichyl-phosphate-mannose-protein mannosyltransferase 2	"[""FGSG_01535""]"	
23549007	hypothetical protein	"[""FGSG_01574""]"	
23549034	hypothetical protein	"[""FGSG_01603""]"	
23549070	alpha-1,3-mannosyltransferase alg-2	"[""FGSG_01640""]"	
23549082	hypothetical protein	"[""FGSG_01652""]"	
23549134	hypothetical protein	"[""FGSG_01710""]"	
23549249	hypothetical protein	"[""FGSG_01836""]"	
23549293	hypothetical protein	"[""FGSG_01882""]"	
23549346	GPI ethanolamine phosphate transferase 1	"[""FGSG_01935""]"	
23549358	chitin synthase D	"[""FGSG_01949""]"	
23549370	hypothetical protein	"[""FGSG_01964""]"	
23549421	1,3-beta-glucanosyltransferase gel4 precursor	"[""FGSG_02022""]"	
23549592	hypothetical protein	"[""FGSG_02202""]"	
23549704	hypothetical protein	"[""FGSG_02322""]"	
23549709	hypothetical protein	"[""FGSG_02327""]"	
23549710	hypothetical protein	"[""FGSG_02328""]"	
23549711	hypothetical protein	"[""FGSG_02329""]"	
23549712	hypothetical protein	"[""FGSG_02330""]"	
23549775	hypothetical protein	"[""FGSG_02397""]"	
23549855	chitin synthase 2	"[""FGSG_02483""]"	
23549891	hypothetical protein	"[""FGSG_02519""]"	
23549899	hypothetical protein	"[""FGSG_02528""]"	
23550078	hypothetical protein	"[""FGSG_02714""]"	
23550532	hypothetical protein	"[""FGSG_03209""]"	
23550568	hypothetical protein	"[""FGSG_03248""]"	
23550694	hypothetical protein	"[""FGSG_03380""]"	
23550729	chitin synthase 1	"[""FGSG_03418""]"	
23550885	hypothetical protein	"[""FGSG_03583""]"	
23550922	endo-1,4-beta-xylanase 2 precursor	"[""FGSG_03624""]"	
23550975	hypothetical protein	"[""FGSG_03680""]"	
23551071	hypothetical protein	"[""FGSG_03780""]"	
23551314	dolichol-phosphate mannosyltransferase	"[""FGSG_04044""]"	
23551702	hypothetical protein	"[""FGSG_04451""]"	
23551821	hypothetical protein	"[""FGSG_04580""]"	
23551829	hypothetical protein	"[""FGSG_04590""]"	
23551831	hypothetical protein	"[""FGSG_04592""]"	
23551832	hypothetical protein	"[""FGSG_04593""]"	
23551924	hypothetical protein	"[""FGSG_04693""]"	
23552031	hypothetical protein	"[""FGSG_04818""]"	
23552351	iron transport multicopper oxidase FET3 precursor	"[""FGSG_05159""]"	
23552392	hypothetical protein	"[""FGSG_05200""]"	
23552433	hypothetical protein	"[""FGSG_05243""]"	
23552531	hypothetical protein	"[""FGSG_05345""]"	
23552659	PBN1 protein	"[""FGSG_05478""]"	
23552724	GPI mannosyltransferase 3	"[""FGSG_05545""]"	
23552784	hypothetical protein	"[""FGSG_05607""]"	
23552800	hypothetical protein	"[""FGSG_05624""]"	
23553058	hypothetical protein	"[""FGSG_05906""]"	
23553106	hypothetical protein	"[""FGSG_05955""]"	
23553182	hypothetical protein	"[""FGSG_06037""]"	
23553195	alpha,alpha-trehalose-phosphate synthase	"[""FGSG_06051""]"	
23553351	hypothetical protein	"[""FGSG_06214""]"	
23553577	hypothetical protein	"[""FGSG_06445""]"	
23553639	PNS1 protein	"[""FGSG_06509""]"	
23553679	hypothetical protein	"[""FGSG_06550""]"	
23553730	Delta(14)-sterol reductase	"[""FGSG_06606""]"	
23553936	glycogen synthase	"[""FGSG_06822""]"	
23553965	MNN9 protein	"[""FGSG_06856""]"	
23554027	GPI mannosyltransferase 4	"[""FGSG_06923""]"	
23554449	glycolipid 2-alpha-mannosyltransferase	"[""FGSG_07370""]"	
23554516	peptidyl-prolyl cis-trans isomerase B precursor	"[""FGSG_07439""]"	
23554962	hypothetical protein	"[""FGSG_07918""]"	
23554970	hypothetical protein	"[""FGSG_07926""]"	
23554983	hypothetical protein	"[""FGSG_07940""]"	
23554989	1,3-beta-glucan synthase component GLS2	"[""FGSG_07946""]"	
23555118	hypothetical protein	"[""FGSG_08084""]"	
23555313	hypothetical protein	"[""FGSG_08298""]"	
23555807	hypothetical protein	"[""FGSG_08824""]"	
23555913	hypothetical protein	"[""FGSG_08935""]"	
23556217	GPI mannosyltransferase 2	"[""FGSG_09255""]"	
23556341	GPI mannosyltransferase 1	"[""FGSG_09385""]"	
23556379	hypothetical protein	"[""FGSG_09425""]"	
23556532	hypothetical protein	"[""FGSG_09584""]"	
23556577	hypothetical protein	"[""FGSG_09631""]"	
23556598	hypothetical protein	"[""FGSG_09653""]"	
23556608	alpha-1,2 glucosyltransferase ALG10	"[""FGSG_09668""]"	
23556822	isocitrate lyase	"[""FGSG_09896""]"	
23556882	hypothetical protein	"[""FGSG_09957""]"	
23556904	1,3-beta-glucanosyltransferase gel1 precursor	"[""FGSG_09980""]"	
23557036	chitin synthase 1	"[""FGSG_10116""]"	
23557238	chitin synthase 3	"[""FGSG_10327""]"	
23557366	hypothetical protein	"[""FGSG_10461""]"	
23557517	hypothetical protein	"[""FGSG_10619""]"	
23557698	hypothetical protein	"[""FGSG_10816""]"	
23557738	alpha-1,2-mannosyltransferase alg-11	"[""FGSG_10858""]"	
23557813	glucose N-acetyltransferase 1	"[""FGSG_10936""]"	
23557865	hypothetical protein	"[""FGSG_10991""]"	
23557866	hypothetical protein	"[""FGSG_10992""]"	
23557869	hypothetical protein	"[""FGSG_10995""]"	
23557873	endo-1,4-beta-xylanase 1 precursor	"[""FGSG_10999""]"	
23558155	endo-1,4-beta-xylanase	"[""FGSG_11304""]"	
23558241	hypothetical protein	"[""FGSG_11399""]"	
23558319	endo-1,4-beta-xylanase precursor	"[""FGSG_11487""]"	
23558857	chitin synthase 6	"[""FGSG_12039""]"	
23559076	hypothetical protein	"[""FGSG_12261""]"	
23559136	hypothetical protein	"[""FGSG_12321""]"	
23560038	hypothetical protein	"[""FGSG_13231""]"	
