Betaproteobacteria
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Linkage-defined saccharide | 1358.32 | |
|
|
|
Linkage-defined saccharide | 1228.4 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 899.31 | ||
|
|
Fully-defined saccharide | 2433.74 | ||
|
|
|
|||
|
|
Linkage-defined saccharide | 1717.59 | ||
|
|
||||
|
|
Gal(a1-4)Gal(b1- | Fully-defined saccharide | 342.12 | |
|
|
|
Linkage-defined saccharide | 1052.33 | |
|
|
Linkage-defined saccharide | 1717.59 | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | 474.12 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | 1330.39 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | 1650.51 | |
|
|
Linkage-defined saccharide | 1190.41 | ||
|
|
|
Linkage-defined saccharide | 1473.49 | |
|
|
GlcN4P(b1-6)GlcN |
|
Linkage-defined saccharide | 420.11 |
|
|
Fully-defined saccharide | |||
|
|
|
Linkage-defined saccharide | 1179.39 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026