[
  {
    "uniprot_id":	"A0A7L0QF39",
    "protein_name":	"KCNKG protein (Fragment)",
    "gene_symbol":	"[\"Kcnk16_0\",\"SETKIR_R00925\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QSW2",
    "protein_name":	"Pannexin (Fragment)",
    "gene_symbol":	"[\"PANX\",\"Panx2\",\"SETKIR_R10891\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0Q6E8",
    "protein_name":	"Fibroblast growth factor receptor 2 (Fragment)",
    "gene_symbol":	"[\"Fgfr2\",\"SETKIR_R05185\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0Q4P0",
    "protein_name":	"Angiotensin-converting enzyme (Fragment)",
    "gene_symbol":	"[\"Ace2\",\"SETKIR_R10865\"]",
    "positions":	3,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0R6Y6",
    "protein_name":	"ATS5 metalloproteinase (Fragment)",
    "gene_symbol":	"[\"Adamts5\",\"SETKIR_R03884\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QI75",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase (Fragment)",
    "gene_symbol":	"[\"B3gat1_0\",\"SETKIR_R12764\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QF46",
    "protein_name":	"Rhodopsin (Fragment)",
    "gene_symbol":	"[\"Rho\",\"SETKIR_R03452\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QG47",
    "protein_name":	"Voltage-dependent T-type calcium channel subunit alpha (Fragment)",
    "gene_symbol":	"[\"Cacna1g\",\"SETKIR_R03042\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QJV1",
    "protein_name":	"KCNKH protein (Fragment)",
    "gene_symbol":	"[\"Kcnk17\",\"SETKIR_R00927\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QWP9",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase (Fragment)",
    "gene_symbol":	"[\"B3gat1_1\",\"SETKIR_R01123\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QA29",
    "protein_name":	"peptidylamidoglycolate lyase (Fragment)",
    "gene_symbol":	"[\"Pam\",\"SETKIR_R04406\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QF96",
    "protein_name":	"Fibroblast growth factor receptor 1 (Fragment)",
    "gene_symbol":	"[\"Fgfr1\",\"SETKIR_R14253\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QAK8",
    "protein_name":	"Hyaluronidase (Fragment)",
    "gene_symbol":	"[\"Hyal2\",\"SETKIR_R01769\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QUM8",
    "protein_name":	"P2X purinoceptor (Fragment)",
    "gene_symbol":	"[\"P2rx6\",\"SETKIR_R11290\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QHD0",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha (Fragment)",
    "gene_symbol":	"[\"Cacna1c_1\",\"SETKIR_R01549\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QJZ9",
    "protein_name":	"P2X purinoceptor (Fragment)",
    "gene_symbol":	"[\"P2rx5\",\"SETKIR_R04811\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0R1Y6",
    "protein_name":	"NOGG protein (Fragment)",
    "gene_symbol":	"[\"Nog\",\"SETKIR_R03278\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0R5C7",
    "protein_name":	"ATS1 metalloproteinase (Fragment)",
    "gene_symbol":	"[\"Adamts1\",\"SETKIR_R03883\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0R5Y9",
    "protein_name":	"Pannexin (Fragment)",
    "gene_symbol":	"[\"PANX\",\"Panx3\",\"SETKIR_R10875\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0R4W0",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha (Fragment)",
    "gene_symbol":	"[\"Cacna1d\",\"SETKIR_R09438\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QE90",
    "protein_name":	"Hyaluronidase (Fragment)",
    "gene_symbol":	"[\"SETKIR_R07881\",\"Spam1\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QAB1",
    "protein_name":	"Protein adenylyltransferase FICD (Fragment)",
    "gene_symbol":	"[\"Ficd\",\"SETKIR_R11428\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QAN9",
    "protein_name":	"BACE2 secretase (Fragment)",
    "gene_symbol":	"[\"Bace2\",\"SETKIR_R13049\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0Q378",
    "protein_name":	"Pannexin (Fragment)",
    "gene_symbol":	"[\"PANX\",\"Panx1\",\"SETKIR_R10722\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0Q968",
    "protein_name":	"Hyaluronidase (Fragment)",
    "gene_symbol":	"[\"Hyal\",\"SETKIR_R07882\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0Q7X0",
    "protein_name":	"Hyaluronidase (Fragment)",
    "gene_symbol":	"[\"Hyal1\",\"SETKIR_R01767\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QKP0",
    "protein_name":	"Rhodopsin (Fragment)",
    "gene_symbol":	"[\"Pra1\",\"SETKIR_R04080\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0RB07",
    "protein_name":	"Angiotensin-converting enzyme (Fragment)",
    "gene_symbol":	"[\"Ace\",\"SETKIR_R01911\"]",
    "positions":	7,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QAG3",
    "protein_name":	"Potassium channel subfamily K member 1 (Fragment)",
    "gene_symbol":	"[\"Kcnk1\",\"SETKIR_R05064\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QEP7",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha (Fragment)",
    "gene_symbol":	"[\"Cacna1s_0\",\"SETKIR_R11636\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A7L0QDG7",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase (Fragment)",
    "gene_symbol":	"[\"B3gat2\",\"SETKIR_R09580\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  }
]