Gene ID	Gene Name	Gene Symbol	Disease Ontology
129323344	chromogranin A	"[""CHGA""]"	
129323347	glucosamine-phosphate N-acetyltransferase 1	"[""GNPNAT1""]"	
129323405	phospholipase A2 group IVD	"[""PLA2G4D""]"	
129323442	transmembrane p24 trafficking protein family member 8	"[""TMED8""]"	
129323445	chondroitin polymerizing factor	"[""CHPF""]"	
129323450	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase C-like	"[""LOC129323450""]"	
129323490	glycogen phosphorylase L	"[""PYGL""]"	
129323503	solute carrier family 35 member D3	"[""SLC35D3""]"	
129323570	acetyl-CoA acetyltransferase 2	"[""ACAT2""]"	
129323579	lymphocyte antigen 75	"[""LY75""]"	
129323580	phospholipase A2 receptor 1	"[""PLA2R1""]"	
129323581	choline kinase alpha	"[""CHKA""]"	
129323584	insulin like growth factor 2 receptor	"[""IGF2R""]"	
129323633	beta-1,4-N-acetyl-galactosaminyltransferase 4	"[""B4GALNT4""]"	
129323681	LY6/PLAUR domain containing 6B	"[""LYPD6B""]"	
129323710	acyl-CoA dehydrogenase long chain	"[""ACADL""]"	
129323769	diacylglycerol kinase zeta	"[""DGKZ""]"	
129323784	mannosidase endo-alpha	"[""MANEA""]"	
129323793	hydroxysteroid 17-beta dehydrogenase 12	"[""HSD17B12""]"	
129323819	dihydrolipoamide S-succinyltransferase	"[""DLST""]"	
129323828	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha	"[""PIK3C2A""]"	
129323839	carnitine palmitoyltransferase 1A	"[""CPT1A""]"	
129323860	acylphosphatase 1	"[""ACYP1""]"	
129323871	isocitrate dehydrogenase (NADP(+)) 1	"[""IDH1""]"	
129323885	fatty acyl-CoA reductase 1	"[""FAR1""]"	
129323904	3-hydroxyacyl-CoA dehydratase 2	"[""HACD2""]"	
129323953	delta 4-desaturase, sphingolipid 2	"[""DEGS2""]"	
129323961	serine palmitoyltransferase long chain base subunit 2	"[""SPTLC2""]"	
129323962	patatin like domain 2, triacylglycerol lipase	"[""PNPLA2""]"	
129323977	glutathione peroxidase 2	"[""GPX2""]"	
129323986	protein O-fucosyltransferase 2	"[""POFUT2""]"	
129323993	protein-glucosylgalactosylhydroxylysine glucosidase	"[""PGGHG""]"	
129323997	glucosidase alpha, neutral C	"[""GANC""]"	
129324068	galactosidase beta 1 like	"[""GLB1L""]"	
129324094	triokinase and FMN cyclase	"[""TKFC""]"	
129324131	aldehyde dehydrogenase 6 family member A1	"[""ALDH6A1""]"	
129324136	polypeptide N-acetylgalactosaminyltransferase 18	"[""GALNT18""]"	
129324143	pyruvate dehydrogenase complex component X	"[""PDHX""]"	
129324147	solute carrier family 35 member F5	"[""SLC35F5""]"	
129324164	phosphatidylinositol glycan anchor biosynthesis class H	"[""PIGH""]"	
129324166	phosphoinositide kinase, FYVE-type zinc finger containing	"[""PIKFYVE""]"	
129324167	glutamate decarboxylase 1	"[""GAD1""]"	
129324172	polypeptide N-acetylgalactosaminyltransferase 5	"[""GALNT5""]"	
129324197	alkylglycerone phosphate synthase	"[""AGPS""]"	
129324208	7-dehydrocholesterol reductase	"[""DHCR7""]"	
129324209	CD44 molecule (IN blood group)	"[""CD44""]"	
129324248	catalase	"[""CAT""]"	
129324278	transaldolase 1	"[""TALDO1""]"	
129324279	polypeptide N-acetylgalactosaminyltransferase 13	"[""GALNT13""]"	
129324315	L-2-hydroxyglutarate dehydrogenase	"[""L2HGDH""]"	
129324328	glycerol-3-phosphate dehydrogenase 2	"[""GPD2""]"	
129324330	inositol-trisphosphate 3-kinase A	"[""ITPKA""]"	
129324356	glycosyltransferase like domain containing 1	"[""GTDC1""]"	
129324372	serine palmitoyltransferase small subunit A	"[""SPTSSA""]"	
129324385	alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase	"[""MGAT5""]"	
129324390	ceramide synthase 6	"[""CERS6""]"	
129324398	post-GPI attachment to proteins inositol deacylase 1	"[""PGAP1""]"	
129324408	MAM domain containing glycosylphosphatidylinositol anchor 2	"[""MDGA2""]"	
129324417	alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""MGAT2""]"	
129324425	phospholipase C delta 4	"[""PLCD4""]"	
129324454	reticulon 4 receptor like 2	"[""RTN4RL2""]"	
129324459	LY6/PLAUR domain containing 6	"[""LYPD6""]"	
129324484	solute carrier family 35 member A1	"[""SLC35A1""]"	
129324486	lactase	"[""LCT""]"	
129324507	exostosin glycosyltransferase 2	"[""EXT2""]"	
129324528	sphingosine-1-phosphate phosphatase 1	"[""SGPP1""]"	
129324552	galactosylceramidase	"[""GALC""]"	
129324598	chitinase domain containing 1	"[""CHID1""]"	
129324651	galectin 3	"[""LGALS3""]"	
129324667	C-type lectin domain containing 14A	"[""CLEC14A""]"	
129324784	glucose-6-phosphatase catalytic subunit 2	"[""G6PC2""]"	
129324816	phospholipase C beta 2	"[""PLCB2""]"	
129324832	phospholipase D family member 4	"[""PLD4""]"	
129324863	fucosyltransferase 8	"[""FUT8""]"	
129324919	solute carrier family 35 member F4	"[""SLC35F4""]"	
129324944	LARGE xylosyl- and glucuronyltransferase 2	"[""LARGE2""]"	
129324983	polypeptide N-acetylgalactosaminyltransferase 3	"[""GALNT3""]"	
129325001	beta-1,3-galactosyltransferase 1	"[""B3GALT1""]"	
129325023	ORMDL sphingolipid biosynthesis regulator 1	"[""ORMDL1""]"	
129325035	polypeptide N-acetylgalactosaminyltransferase 16	"[""GALNT16""]"	
129325132	phosphatidylserine synthase 2	"[""PTDSS2""]"	
129325182	carbohydrate sulfotransferase 1	"[""CHST1""]"	
129325203	GDP-mannose pyrophosphorylase A	"[""GMPPA""]"	
129325207	protein O-mannosyltransferase 2	"[""POMT2""]"	
129325249	ribulose-5-phosphate-3-epimerase	"[""RPE""]"	
129325301	solute carrier family 35 member C1	"[""SLC35C1""]"	
129325303	3-hydroxyisobutyryl-CoA hydrolase	"[""HIBCH""]"	
129325307	inositol-tetrakisphosphate 1-kinase	"[""ITPK1""]"	
129325372	brevican	"[""BCAN""]"	
129325431	beta 3-glucosyltransferase	"[""B3GLCT""]"	
129325440	diacylglycerol O-acyltransferase 2	"[""DGAT2""]"	
129325467	carbohydrate sulfotransferase 7	"[""CHST7""]"	
129325471	ATPase H+ transporting accessory protein 2	"[""ATP6AP2""]"	
129325484	phosphatidylinositol glycan anchor biosynthesis class P	"[""PIGP""]"	
129325485	succinate dehydrogenase complex subunit C	"[""SDHC""]"	
129325486	ST3 beta-galactoside alpha-2,3-sialyltransferase 5	"[""ST3GAL5""]"	
129325503	steroid sulfatase	"[""STS""]"	
129325535	acetyl-CoA acetyltransferase 1	"[""ACAT1""]"	
129325556	alkaline ceramidase 3	"[""ACER3""]"	
129325565	phosphoribosyl pyrophosphate synthetase 2	"[""PRPS2""]"	
129325602	inositol polyphosphate-4-phosphatase type I A	"[""INPP4A""]"	
129325636	UDP-glucuronate decarboxylase 1	"[""UXS1""]"	
129325661	propionyl-CoA carboxylase subunit alpha	"[""PCCA""]"	
129325667	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A	"[""MGAT4A""]"	
129325683	sphingomyelin phosphodiesterase 1	"[""SMPD1""]"	
129325711	1,4-alpha-glucan branching enzyme 1	"[""GBE1""]"	
129325720	crystallin lambda 1	"[""CRYL1""]"	
129325733	inositol polyphosphate phosphatase like 1	"[""INPPL1""]"	
129325745	malic enzyme 3	"[""ME3""]"	
129325791	contactin 5	"[""CNTN5""]"	
129325797	diacylglycerol kinase eta	"[""DGKH""]"	
129325805	crystallin beta-gamma domain containing 3	"[""CRYBG3""]"	
129325841	glycogenin 2	"[""GYG2""]"	
129325902	carbohydrate sulfotransferase 10	"[""CHST10""]"	
129325930	phosphoglucomutase 2 like 1	"[""PGM2L1""]"	
129325943	solute carrier family 35 member F3	"[""SLC35F3""]"	
129325944	protein O-glucosyltransferase 1	"[""POGLUT1""]"	
129325959	aconitate decarboxylase 1	"[""ACOD1""]"	
129325961	heparan sulfate 6-O-sulfotransferase 3	"[""HS6ST3""]"	
129325963	1-acylglycerol-3-phosphate O-acyltransferase 3	"[""AGPAT3""]"	
129325971	TDP-glucose 4,6-dehydratase	"[""TGDS""]"	
129325976	beta-1,4-galactosyltransferase 4	"[""B4GALT4""]"	
129325977	beta-1,4-galactosyltransferase 3-like	"[""LOC129325977""]"	
129325994	phosphate cytidylyltransferase 1B, choline	"[""PCYT1B""]"	
129326024	glypican 6	"[""GPC6""]"	
129326064	post-GPI attachment to proteins 2	"[""PGAP2""]"	
129326079	myotubularin related protein 6	"[""MTMR6""]"	
129326092	galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1-like	"[""LOC129326092""]"	
129326151	beta-1,3-galactosyltransferase 5-like	"[""LOC129326151""]"	
129326166	chondrolectin	"[""CHODL""]"	
129326235	nyctalopin	"[""NYX""]"	
129326242	beta-1,3-galactosyltransferase 5-like	"[""LOC129326242""]"	
129326286	klotho	"[""KL""]"	
129326305	glyceronephosphate O-acyltransferase	"[""GNPAT""]"	
129326310	fucosyltransferase 4	"[""FUT4""]"	
129326452	UDP-glucuronosyltransferase 1A3-like	"[""LOC129326452""]"	
129326564	synaptojanin 1	"[""SYNJ1""]"	
129326576	UDP-glucose glycoprotein glucosyltransferase 2	"[""UGGT2""]"	
129326582	sphingomyelin phosphodiesterase acid like 3A	"[""SMPDL3A""]"	
129326600	polypeptide N-acetylgalactosaminyltransferase 2	"[""GALNT2""]"	
129326624	glycerol kinase	"[""GK""]"	
129326627	ST3 beta-galactoside alpha-2,3-sialyltransferase 6	"[""ST3GAL6""]"	
129326636	glycerophosphodiester phosphodiesterase domain containing 5	"[""GDPD5""]"	
129326648	myotubularin related protein 2	"[""MTMR2""]"	
129326654	monoacylglycerol O-acyltransferase 2	"[""MOGAT2""]"	
129326666	transmembrane O-mannosyltransferase targeting cadherins 4	"[""TMTC4""]"	
129326699	pyruvate dehydrogenase E1 subunit alpha 1	"[""PDHA1""]"	
129326725	phospholipase C beta 1	"[""PLCB1""]"	
129326735	ectonucleotide pyrophosphatase/phosphodiesterase 1	"[""ENPP1""]"	
129326738	ALG8 alpha-1,3-glucosyltransferase	"[""ALG8""]"	
129326753	beta-1,3-galactosyltransferase 5-like	"[""LOC129326753""]"	
129326754	solute carrier family 35 member A5	"[""SLC35A5""]"	
129326792	ST6 beta-galactoside alpha-2,6-sialyltransferase 2	"[""ST6GAL2""]"	
129326801	galectin 8	"[""LGALS8""]"	
129326887	heparan sulfate-glucosamine 3-sulfotransferase 3B1	"[""HS3ST3B1""]"	
129326908	ectonucleotide pyrophosphatase/phosphodiesterase 7	"[""ENPP7""]"	
129326921	palmitoyl-protein thioesterase 2	"[""PPT2""]"	
129326927	hydroxysteroid 17-beta dehydrogenase 8	"[""HSD17B8""]"	
129326948	glycerate kinase	"[""GLYCTK""]"	
129326951	RFT1 glycolipid translocator homolog	"[""RFT1""]"	
129326953	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 1	"[""ST6GALNAC1""]"	
129326963	carbohydrate sulfotransferase 13	"[""CHST13""]"	
129326977	arylformamidase	"[""AFMID""]"	
129327033	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4	"[""PFKFB4""]"	
129327167	enoyl-CoA delta isomerase 1	"[""ECI1""]"	
129327168	succinate dehydrogenase complex iron sulfur subunit B	"[""SDHB""]"	
129327182	glucosamine-6-phosphate deaminase 1	"[""GNPDA1""]"	
129327233	phosphate cytidylyltransferase 2, ethanolamine	"[""PCYT2""]"	
129327269	phospholipase C beta 4	"[""PLCB4""]"	
129327288	glycerophosphocholine phosphodiesterase 1	"[""GPCPD1""]"	
129327308	N-deacetylase and N-sulfotransferase 1	"[""NDST1""]"	
129327315	arylsulfatase G	"[""ARSG""]"	
129327360	fatty acid synthase	"[""FASN""]"	
129327372	dicarbonyl and L-xylulose reductase	"[""DCXR""]"	
129327385	phosphatidylglycerophosphate synthase 1	"[""PGS1""]"	
129327389	dystroglycan 1	"[""DAG1""]"	
129327400	polypeptide N-acetylgalactosaminyltransferase 10	"[""GALNT10""]"	
129327425	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B	"[""MGAT4B""]"	
129327426	leukotriene C4 synthase	"[""LTC4S""]"	
129327444	citrate synthase	"[""CS""]"	
129327456	alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""MGAT1""]"	
129327461	acyl-CoA synthetase long chain family member 6	"[""ACSL6""]"	
129327463	inositol-pentakisphosphate 2-kinase	"[""IPPK""]"	
129327479	CD74 molecule	"[""CD74""]"	
129327495	component of oligomeric golgi complex 1	"[""COG1""]"	
129327504	ER degradation enhancing alpha-mannosidase like protein 1	"[""EDEM1""]"	
129327507	sulfatase modifying factor 1	"[""SUMF1""]"	
129327559	acyl-CoA oxidase 1	"[""ACOX1""]"	
129327614	hexokinase 3	"[""HK3""]"	
129327633	calcium voltage-gated channel auxiliary subunit alpha2delta 3	"[""CACNA2D3""]"	
129327653	contactin 3	"[""CNTN3""]"	
129328085	N-sulfoglucosamine sulfohydrolase	"[""SGSH""]"	
129328090	solute carrier family 26 member 2	"[""SLC26A2""]"	
129328122	diacylglycerol kinase epsilon	"[""DGKE""]"	
129328209	glycosyltransferase 8 domain containing 1	"[""GLT8D1""]"	
129328225	contactin 6	"[""CNTN6""]"	
129328230	hyaluronidase 1	"[""HYAL1""]"	
129328273	ribophorin I	"[""RPN1""]"	
129328296	beta-1,4-galactosyltransferase 7	"[""B4GALT7""]"	
129328314	transmembrane p24 trafficking protein 9	"[""TMED9""]"	
129328322	hyaluronan mediated motility receptor	"[""HMMR""]"	
129328364	UDP-glucose pyrophosphorylase 2	"[""UGP2""]"	
129328371	hyaluronidase 2	"[""HYAL2""]"	
129328385	galactokinase 1	"[""GALK1""]"	
129328413	calcium voltage-gated channel auxiliary subunit alpha2delta 2	"[""CACNA2D2""]"	
129328542	myotubularin related protein 14	"[""MTMR14""]"	
129328566	arylsulfatase family member I	"[""ARSI""]"	
129328591	prostaglandin E synthase 3	"[""PTGES3""]"	
129328597	hyaluronidase 3	"[""HYAL3""]"	
129328621	heparan sulfate glucosamine 3-O-sulfotransferase 3A1-like	"[""LOC129328621""]"	
129328648	ganglioside GM2 activator	"[""GM2A""]"	
129328650	sphingosine kinase 1	"[""SPHK1""]"	
129328653	hydroxyacyl-thioester dehydratase type 2	"[""HTD2""]"	
129328656	solute carrier family 35 member B2	"[""SLC35B2""]"	
129328800	carbohydrate sulfotransferase 14	"[""CHST14""]"	
129328831	aminomethyltransferase	"[""AMT""]"	
129328832	GDP-mannose pyrophosphorylase B	"[""GMPPB""]"	
129328837	glutathione peroxidase 1	"[""GPX1""]"	
129328876	alpha glucosidase	"[""GAA""]"	
129328893	monoglyceride lipase	"[""MGLL""]"	
129328938	RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""RFNG""]"	
129328953	alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase B	"[""MGAT5B""]"	
129328980	succinate-CoA ligase GDP-forming subunit beta	"[""SUCLG2""]"	
129328997	pyruvate dehydrogenase E1 subunit beta	"[""PDHB""]"	
129329009	ADP-ribose/CDP-alcohol diphosphatase, manganese dependent	"[""ADPRM""]"	
129329058	beta-1,3-glucuronyltransferase 2	"[""B3GAT2""]"	
129329062	mannosidase alpha class 2B member 1	"[""MAN2B1""]"	
129329093	glutamine-fructose-6-phosphate transaminase 2	"[""GFPT2""]"	
129329099	neuraminidase 1	"[""NEU1""]"	
129329110	lanosterol synthase	"[""LSS""]"	
129329172	beta-1,3-galactosyltransferase 4	"[""B3GALT4""]"	
129329183	glutathione peroxidase 3	"[""GPX3""]"	
129329218	inositol polyphosphate-1-phosphatase	"[""INPP1""]"	
129329256	ribokinase	"[""RBKS""]"	
129329286	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 2	"[""ST6GALNAC2""]"	
129329287	EGF domain specific O-linked N-acetylglucosamine transferase	"[""EOGT""]"	
129329292	calnexin	"[""CANX""]"	
129329293	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase like 1	"[""B3GNTL1""]"	
129329294	transketolase	"[""TKT""]"	
129329296	lectin, mannose binding 2	"[""LMAN2""]"	
129329297	xylosyltransferase 2	"[""XYLT2""]"	
129329299	glucoside xylosyltransferase 2	"[""GXYLT2""]"	
129329336	endo-beta-N-acetylglucosaminidase	"[""ENGASE""]"	
129329345	hexosaminidase D	"[""HEXD""]"	
129329381	membrane bound glycerophospholipid O-acyltransferase 2	"[""MBOAT2""]"	
129329416	1-acylglycerol-3-phosphate O-acyltransferase 1	"[""AGPAT1""]"	
129329431	glycerol-3-phosphate dehydrogenase 1	"[""GPD1""]"	
129329432	ceramide synthase 5	"[""CERS5""]"	
129329444	lysocardiolipin acyltransferase 1	"[""LCLAT1""]"	
129329597	ELOVL fatty acid elongase 1	"[""ELOVL1""]"	
129329624	exostosin like glycosyltransferase 2	"[""EXTL2""]"	
129329645	acyl-CoA synthetase short chain family member 2	"[""ACSS2""]"	
129329648	ethanolamine kinase 2	"[""ETNK2""]"	
129329651	protein phosphatase 1 regulatory subunit 3D	"[""PPP1R3D""]"	
129329663	syndecan binding protein 2	"[""SDCBP2""]"	
129329717	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta	"[""PIK3C2B""]"	
129329719	ALG14 UDP-N-acetylglucosaminyltransferase subunit	"[""ALG14""]"	
129329730	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 3	"[""ST6GALNAC3""]"	
129329734	alpha-1,6-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like	"[""LOC129329734""]"	
129329753	collagen beta(1-O)galactosyltransferase 2	"[""COLGALT2""]"	
129329765	24-dehydrocholesterol reductase	"[""DHCR24""]"	
129329770	ST3 beta-galactoside alpha-2,3-sialyltransferase 3	"[""ST3GAL3""]"	
129329822	cathepsin A	"[""CTSA""]"	
129329843	dolichyl-phosphate mannosyltransferase subunit 1, catalytic	"[""DPM1""]"	
129329848	beta-1,3-galactosyltransferase 2	"[""B3GALT2""]"	
129329865	amylo-alpha-1,6-glucosidase and 4-alpha-glucanotransferase	"[""AGL""]"	
129329873	protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)	"[""POMGNT1""]"	
129329895	fucose-1-phosphate guanylyltransferase	"[""FPGT""]"	
129329936	sulfatase 2	"[""SULF2""]"	
129329964	sphingomyelin phosphodiesterase 2	"[""SMPD2""]"	
129329974	phospholipid phosphatase 3	"[""PLPP3""]"	
129329982	solute carrier family 35 member D1	"[""SLC35D1""]"	
129329984	sterol O-acyltransferase 1	"[""SOAT1""]"	
129329988	glutamate-ammonia ligase	"[""GLUL""]"	
129329999	aldo-keto reductase family 1 member A1	"[""AKR1A1""]"	
129330034	solute carrier family 35 member C2	"[""SLC35C2""]"	
129330059	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2	"[""PFKFB2""]"	
129330092	carnitine palmitoyltransferase 2	"[""CPT2""]"	
129330101	phospholipase C gamma 1	"[""PLCG1""]"	
129330107	chitinase acidic	"[""CHIA""]"	
129330136	phosphatidylinositol glycan anchor biosynthesis class K	"[""PIGK""]"	
129330141	chitobiase	"[""CTBS""]"	
129330163	phospholipid phosphatase 2	"[""PLPP2""]"	
129330165	ribophorin II	"[""RPN2""]"	
129330203	phosphatidylinositol-4-phosphate 5-kinase type 1 gamma	"[""PIP5K1C""]"	
129330213	contactin 2	"[""CNTN2""]"	
129330216	calreticulin 3	"[""CALR3""]"	
129330236	lipin 3	"[""LPIN3""]"	
129330361	CD248 molecule	"[""CD248""]"	
129330400	solute carrier family 17 member 5	"[""SLC17A5""]"	
129330416	solute carrier family 2 member 10	"[""SLC2A10""]"	
129330420	prostaglandin I2 synthase	"[""PTGIS""]"	
129330430	beta-1,3-galactosyltransferase 1-like	"[""LOC129330430""]"	
129330490	phosphatidylinositol glycan anchor biosynthesis class U	"[""PIGU""]"	
129330500	inositol-3-phosphate synthase 1	"[""ISYNA1""]"	
129330562	phosphatidylinositol glycan anchor biosynthesis class T	"[""PIGT""]"	
129330565	fibromodulin	"[""FMOD""]"	
129330568	beta-1,4-galactosyltransferase 2	"[""B4GALT2""]"	
129330589	heparan sulfate 2-O-sulfotransferase 1	"[""HS2ST1""]"	
129330598	phosphatidylinositol glycan anchor biosynthesis class C	"[""PIGC""]"	
129330620	hydroxypyruvate isomerase (putative)	"[""HYI""]"	
129330636	neurocan	"[""NCAN""]"	
129330646	ephrin A2	"[""EFNA2""]"	
129330664	glutathione peroxidase 7	"[""GPX7""]"	
129330700	syndecan 4	"[""SDC4""]"	
129330723	ER degradation enhancing alpha-mannosidase like protein 2	"[""EDEM2""]"	
129330732	acyl-CoA synthetase bubblegum family member 2	"[""ACSBG2""]"	
129330739	dihydrolipoamide branched chain transacylase E2	"[""DBT""]"	
129330758	selectin E	"[""SELE""]"	
129330759	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5	"[""ST6GALNAC5""]"	
129330766	beta-1,3-galactosyltransferase 1-like	"[""LOC129330766""]"	
129330810	vascular cell adhesion molecule 1	"[""VCAM1""]"	
129330850	UDP-N-acetylglucosamine pyrophosphorylase 1	"[""UAP1""]"	
129330894	solute carrier family 35 member F6	"[""SLC35F6""]"	
129330895	solute carrier family 35 member A3	"[""SLC35A3""]"	
129330905	4-galactosyl-N-acetylglucosaminide 3-alpha-L-fucosyltransferase FUT6-like	"[""LOC129330905""]"	
129330911	ALG6 alpha-1,3-glucosyltransferase	"[""ALG6""]"	
129330926	beta-1,4-galactosyltransferase 5	"[""B4GALT5""]"	
129330930	acyl-CoA dehydrogenase medium chain	"[""ACADM""]"	
129330950	acyl-CoA thioesterase 8	"[""ACOT8""]"	
129330986	choline/ethanolamine phosphotransferase 1	"[""CEPT1""]"	
129331001	sterol carrier protein 2	"[""SCP2""]"	
129331007	alkaline ceramidase 1	"[""ACER1""]"	
129331009	ER degradation enhancing alpha-mannosidase like protein 3	"[""EDEM3""]"	
129331015	lipin 1	"[""LPIN1""]"	
129331122	transmembrane p24 trafficking protein 5	"[""TMED5""]"	
129331138	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3	"[""B3GNT3""]"	
129331149	3-hydroxy-3-methylglutaryl-CoA synthase 2	"[""HMGCS2""]"	
129331160	ceramide synthase 1	"[""CERS1""]"	
129331273	hydroxysteroid 11-beta dehydrogenase 1	"[""HSD11B1""]"	
129331285	N-acetylneuraminate pyruvate lyase	"[""NPL""]"	
129331313	netrin G1	"[""NTNG1""]"	
129331355	protein O-fucosyltransferase 1	"[""POFUT1""]"	
129331361	phosphoglucomutase 1	"[""PGM1""]"	
129331379	FAM20B glycosaminoglycan xylosylkinase	"[""FAM20B""]"	
129331384	hydroxysteroid 17-beta dehydrogenase 7	"[""HSD17B7""]"	
129331394	prostaglandin-endoperoxide synthase 2	"[""PTGS2""]"	
129331412	phosphoenolpyruvate carboxykinase 1	"[""PCK1""]"	
129331417	protein kinase AMP-activated catalytic subunit alpha 2	"[""PRKAA2""]"	
129331437	phospholipase A2 group IVA	"[""PLA2G4A""]"	
129331443	ethylmalonyl-CoA decarboxylase 1	"[""ECHDC1""]"	
129331446	selectin P	"[""SELP""]"	
129331457	lysophosphatidylglycerol acyltransferase 1	"[""LPGAT1""]"	
129331653	ELOVL fatty acid elongase 4	"[""ELOVL4""]"	
129331670	phosphatidylinositol glycan anchor biosynthesis class X	"[""PIGX""]"	
129331698	sphingosine-1-phosphate phosphatase 2	"[""SGPP2""]"	
129331700	fucosyltransferase 11	"[""FUT11""]"	
129331720	2-phosphoxylose phosphatase 1	"[""PXYLP1""]"	
129331723	component of oligomeric golgi complex 2	"[""COG2""]"	
129331741	phosphatidylinositol 4-kinase type 2 alpha	"[""PI4K2A""]"	
129331742	4-hydroxy-2-oxoglutarate aldolase 1	"[""HOGA1""]"	
129331790	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5	"[""B3GNT5""]"	
129331799	component of oligomeric golgi complex 3	"[""COG3""]"	
129331802	N-deacetylase and N-sulfotransferase 2	"[""NDST2""]"	
129331804	enoyl-CoA hydratase and 3-hydroxyacyl CoA dehydrogenase	"[""EHHADH""]"	
129331808	sphingosine-1-phosphate lyase 1	"[""SGPL1""]"	
129331831	ST6 beta-galactoside alpha-2,6-sialyltransferase 1	"[""ST6GAL1""]"	
129331839	phospholipase C eta 1	"[""PLCH1""]"	
129331857	acyl-CoA synthetase long chain family member 3	"[""ACSL3""]"	
129331859	chondroitin sulfate N-acetylgalactosaminyltransferase 2	"[""CSGALNACT2""]"	
129331860	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha	"[""PIK3CA""]"	
129331877	diacylglycerol kinase delta	"[""DGKD""]"	
129331884	phospholipase A2 group XIIB	"[""PLA2G12B""]"	
129331885	MBL associated serine protease 1	"[""MASP1""]"	
129331897	phospholipase D1	"[""PLD1""]"	
129331911	3'-phosphoadenosine 5'-phosphosulfate synthase 2	"[""PAPSS2""]"	
129331912	multiple inositol-polyphosphate phosphatase 1	"[""MINPP1""]"	
129331924	propionyl-CoA carboxylase subunit beta	"[""PCCB""]"	
129331957	solute carrier family 2 member 2	"[""SLC2A2""]"	
129331958	phosphofructokinase, liver type	"[""PFKL""]"	
129331972	N-acylsphingosine amidohydrolase 2	"[""ASAH2""]"	
129331974	phospholipase C epsilon 1	"[""PLCE1""]"	
129331975	structural maintenance of chromosomes 3	"[""SMC3""]"	
129332019	annexin A7	"[""ANXA7""]"	
129332025	attractin like 1	"[""ATRNL1""]"	
129332029	diacylglycerol kinase gamma	"[""DGKG""]"	
129332037	sucrase-isomaltase	"[""SI""]"	
129332039	xyloside xylosyltransferase 1	"[""XXYLT1""]"	
129332052	heparan sulfate 6-O-sulfotransferase 1	"[""HS6ST1""]"	
129332058	acyl-CoA synthetase long chain family member 5	"[""ACSL5""]"	
129332071	acyl-CoA dehydrogenase short/branched chain	"[""ACADSB""]"	
129332082	carbohydrate sulfotransferase 15	"[""CHST15""]"	
129332111	phosphatase and tensin homolog	"[""PTEN""]"	
129332118	sphingomyelin synthase 1	"[""SGMS1""]"	
129332145	UDP-glucose glycoprotein glucosyltransferase 1	"[""UGGT1""]"	
129332164	hexokinase 1	"[""HK1""]"	
129332188	enoyl-CoA hydratase, short chain 1	"[""ECHS1""]"	
129332199	ALG3 alpha-1,3- mannosyltransferase	"[""ALG3""]"	
129332202	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta	"[""PIK3CB""]"	
129332226	inositol polyphosphate multikinase	"[""IPMK""]"	
129332268	carbohydrate sulfotransferase 2	"[""CHST2""]"	
129332284	phosphate cytidylyltransferase 1A, choline	"[""PCYT1A""]"	
129332288	inositol-trisphosphate 3-kinase B	"[""ITPKB""]"	
129332305	inositol polyphosphate-5-phosphatase A	"[""INPP5A""]"	
129332338	glypican 1	"[""GPC1""]"	
129332360	serglycin	"[""SRGN""]"	
129332413	alanine--glyoxylate aminotransferase	"[""AGXT""]"	
129332418	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7	"[""B3GNT7""]"	
129332432	2-hydroxyacylsphingosine 1-beta-galactosyltransferase-like	"[""LOC129332432""]"	
129332498	serine palmitoyltransferase small subunit B	"[""SPTSSB""]"	
129332501	beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)	"[""B3GALNT1""]"	
129332528	collectin subfamily member 11	"[""COLEC11""]"	
