Gene ID	Gene Name	Gene Symbol	Disease Ontology
101805650	polypeptide N-acetylgalactosaminyltransferase 12	"[""GALNT12""]"	
101805671	LY6/PLAUR domain containing 6B	"[""LYPD6B""]"	
101805672	aldehyde dehydrogenase 9 family member A1	"[""ALDH9A1""]"	
101805676	phosphoglucomutase 1	"[""PGM1""]"	
101805680	polypeptide N-acetylgalactosaminyltransferase 10	"[""GALNT10""]"	
101805726	tumor suppressor candidate 3	"[""TUSC3""]"	
101805759	phosphatidylglycerophosphate synthase 1	"[""PGS1""]"	
101805760	phosphatidylinositol glycan anchor biosynthesis class T	"[""PIGT""]"	
101805764	phospholipid phosphatase 1	"[""PLPP1""]"	
101805766	UDP-glucose glycoprotein glucosyltransferase 2	"[""UGGT2""]"	
101805791	LARGE xylosyl- and glucuronyltransferase 2	"[""LARGE2""]"	
101805800	dpy-19 like C-mannosyltransferase 3	"[""DPY19L3""]"	
101805819	ATP citrate lyase	"[""ACLY""]"	
101805837	phosphomannomutase 1	"[""PMM1""]"	
101805858	patatin like domain 2, triacylglycerol lipase	"[""PNPLA2""]"	
101805864	phosphoglycerate mutase 1	"[""PGAM1""]"	
101805871	beta-1,4-galactosyltransferase 2	"[""B4GALT2""]"	
101805893	beta-1,3-glucuronyltransferase 1	"[""B3GAT1""]"	
101805937	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2	"[""ST8SIA2""]"	
101805965	ethanolamine kinase 1	"[""ETNK1""]"	
101805978	purinergic receptor P2X 3	"[""P2RX3""]"	
101805979	inositol-trisphosphate 3-kinase A	"[""ITPKA""]"	
101805980	LY6/PLAUR domain containing 6	"[""LYPD6""]"	
101805996	acyl-CoA oxidase 1	"[""ACOX1""]"	
101806014	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A	"[""MGAT4A""]"	
101806032	serine palmitoyltransferase long chain base subunit 3	"[""SPTLC3""]"	
101806040	N-acylsphingosine amidohydrolase 1	"[""ASAH1""]"	
101806047	phospholipase C beta 2	"[""PLCB2""]"	
101806069	5',3'-nucleotidase, mitochondrial	"[""NT5M""]"	
101806074	collagen type IX alpha 2 chain	"[""COL9A2""]"	
101806080	post-GPI attachment to proteins phospholipase 3	"[""PGAP3""]"	
101806091	phosphatidylinositol-5-phosphate 4-kinase type 2 beta	"[""PIP4K2B""]"	
101806093	synaptojanin 1	"[""SYNJ1""]"	
101806132	endo-beta-N-acetylglucosaminidase	"[""ENGASE""]"	
101806133	ribophorin II	"[""RPN2""]"	
101806180	neuritin 1 like	"[""NRN1L""]"	
101806190	malate dehydrogenase 2	"[""MDH2""]"	
101806192	vacuolar ATPase assembly factor VMA12	"[""VMA12""]"	
101806207	component of oligomeric golgi complex 3	"[""COG3""]"	
101806230	ethylmalonyl-CoA decarboxylase 1	"[""ECHDC1""]"	
101806242	protein O-fucosyltransferase 2	"[""POFUT2""]"	
101806256	prostaglandin-endoperoxide synthase 1	"[""PTGS1""]"	
101806272	arylsulfatase family member K	"[""ARSK""]"	
101806289	dihydrolipoamide S-succinyltransferase	"[""DLST""]"	
101806303	solute carrier family 33 member 1	"[""SLC33A1""]"	
101806311	heparan sulfate-glucosamine 3-sulfotransferase 6	"[""HS3ST6""]"	
101806332	transmembrane O-mannosyltransferase targeting cadherins 4	"[""TMTC4""]"	
101806404	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3	"[""PFKFB3""]"	
101806430	ribose 5-phosphate isomerase A	"[""RPIA""]"	
101806434	choline kinase alpha	"[""CHKA""]"	
101806474	galactose mutarotase	"[""GALM""]"	
101806475	cardiolipin synthase 1	"[""CRLS1""]"	
101806481	diacylglycerol kinase kappa	"[""DGKK""]"	
101806492	cholesterol 25-hydroxylase	"[""CH25H""]"	
101806498	MBL associated serine protease 1	"[""MASP1""]"	
101806513	globoside alpha-1,3-N-acetylgalactosaminyltransferase 1	"[""LOC101806513""]"	
101806515	ectonucleotide pyrophosphatase/phosphodiesterase 7	"[""ENPP7""]"	
101806517	phospholipase C gamma 1	"[""PLCG1""]"	
101806527	inositol polyphosphate-4-phosphatase type I A	"[""INPP4A""]"	
101806534	surfactant protein C	"[""SFTPC""]"	
101806541	galectin 2	"[""LGALS2""]"	
101806566	calnexin	"[""CANX""]"	
101806586	beta-1,3-galactosyltransferase 5	"[""B3GALT5""]"	
101806637	ATPase H+ transporting V0 subunit a2	"[""ATP6V0A2""]"	
101806643	inositol polyphosphate-5-phosphatase K	"[""INPP5K""]"	
101806657	klotho	"[""KL""]"	
101806662	ALG10 alpha-1,2-glucosyltransferase	"[""ALG10""]"	
101806675	ALG13 UDP-N-acetylglucosaminyltransferase subunit	"[""ALG13""]"	
101806677	beta-1,4-N-acetyl-galactosaminyltransferase 4	"[""B4GALNT4""]"	
101806682	lipase A, lysosomal acid type	"[""LIPA""]"	
101806694	phospholipase C eta 1	"[""PLCH1""]"	
101806715	phospholipid phosphatase 5	"[""PLPP5""]"	
101806717	dolichyl-phosphate N-acetylglucosaminephosphotransferase 1	"[""DPAGT1""]"	
101806735	choline phosphotransferase 1	"[""CHPT1""]"	
101806770	neural cell adhesion molecule 1	"[""NCAM1""]"	
101806815	fatty acyl-CoA reductase 1	"[""FAR1""]"	
101806818	chromogranin A	"[""CHGA""]"	
101806852	3-hydroxyacyl-CoA dehydratase 4	"[""HACD4""]"	
101806873	squalene epoxidase	"[""SQLE""]"	
101806895	mannosidase alpha class 2A member 2	"[""MAN2A2""]"	
101806904	aldehyde dehydrogenase 2 family member	"[""ALDH2""]"	
101806923	aldehyde dehydrogenase 7 family member A1	"[""ALDH7A1""]"	
101806924	glypican 6	"[""GPC6""]"	
101806950	protein-glucosylgalactosylhydroxylysine glucosidase	"[""PGGHG""]"	
101806953	4-hydroxy-2-oxoglutarate aldolase 1	"[""HOGA1""]"	
101806956	3-hydroxy-3-methylglutaryl-CoA synthase 2	"[""HMGCS2""]"	
101806961	glucose-6-phosphate isomerase	"[""GPI""]"	
101806962	RFT1 glycolipid translocator homolog	"[""RFT1""]"	
101806967	dehydrogenase/reductase 11	"[""DHRS11""]"	
101806970	reticulon 4 receptor like 1	"[""RTN4RL1""]"	
101806995	ADP-ribosyltransferase 4 (inactive) (Dombrock blood group)	"[""ART4""]"	
101806996	carbohydrate sulfotransferase 11	"[""CHST11""]"	
101806998	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1	"[""ST8SIA1""]"	
101807020	acylphosphatase 1	"[""ACYP1""]"	
101807023	MAM domain containing glycosylphosphatidylinositol anchor 2	"[""MDGA2""]"	
101807037	hyaluronidase 3	"[""HYAL3""]"	
101807052	beta-1,4-galactosyltransferase 1	"[""B4GALT1""]"	
101807065	protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-)	"[""POMGNT2""]"	
101807086	beta-1,3-galactosyltransferase 2-like	"[""LOC101807086""]"	
101807087	UDP-glucose glycoprotein glucosyltransferase 1	"[""UGGT1""]"	
101807091	mannose phosphate isomerase	"[""MPI""]"	
101807112	neurocan	"[""NCAN""]"	
101807116	glypican 5	"[""GPC5""]"	
101807127	N-acetylglucosamine-1-phosphate transferase subunits alpha and beta	"[""GNPTAB""]"	
101807141	solute carrier family 35 member C1	"[""SLC35C1""]"	
101807207	post-GPI attachment to proteins inositol deacylase 1	"[""PGAP1""]"	
101807208	galactosidase beta 1 like	"[""GLB1L""]"	
101807219	phosphate cytidylyltransferase 2, ethanolamine	"[""PCYT2""]"	
101807220	syndecan 4	"[""SDC4""]"	
101807232	beta 3-glucosyltransferase	"[""B3GLCT""]"	
101807233	hydroxysteroid 17-beta dehydrogenase 4	"[""HSD17B4""]"	
101807254	2-hydroxyacylsphingosine 1-beta-galactosyltransferase-like	"[""LOC101807254""]"	
101807279	acyl-CoA thioesterase 7	"[""ACOT7""]"	
101807376	hydroxyacyl-CoA dehydrogenase	"[""HADH""]"	
101807384	enoyl-CoA hydratase, short chain 1	"[""ECHS1""]"	
101807421	neuraminidase 3	"[""NEU3""]"	
101807435	inositol monophosphatase 2	"[""IMPA2""]"	
101807450	sucrase-isomaltase	"[""SI""]"	
101807502	phosphatidylserine synthase 2	"[""PTDSS2""]"	
101807511	heparan sulfate 6-O-sulfotransferase 1	"[""HS6ST1""]"	
101807549	inositol polyphosphate phosphatase like 1	"[""INPPL1""]"	
101807568	MGAT4 family member D	"[""MGAT4D""]"	
101807570	ectonucleotide pyrophosphatase/phosphodiesterase 6	"[""ENPP6""]"	
101807588	ST3 beta-galactoside alpha-2,3-sialyltransferase 3	"[""ST3GAL3""]"	
101807590	C-type lectin domain family 3 member A	"[""CLEC3A""]"	
101807592	myotubularin related protein 14	"[""MTMR14""]"	
101807630	synaptojanin 2	"[""SYNJ2""]"	
101807632	hydroxysteroid 17-beta dehydrogenase 12	"[""HSD17B12""]"	
101807640	phosphate cytidylyltransferase 1A, choline	"[""PCYT1A""]"	
101807652	acyl-CoA synthetase long chain family member 6	"[""ACSL6""]"	
101807689	collectin subfamily member 11	"[""COLEC11""]"	
101807694	diacylglycerol kinase zeta	"[""DGKZ""]"	
101807714	phosphatidylinositol glycan anchor biosynthesis class W	"[""PIGW""]"	
101807719	mitochondrial trans-2-enoyl-CoA reductase	"[""MECR""]"	
101807768	alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""MGAT2""]"	
101807769	3'-phosphoadenosine 5'-phosphosulfate synthase 2	"[""PAPSS2""]"	
101807810	dihydrolipoamide dehydrogenase	"[""DLD""]"	
101807811	ribitol xylosyltransferase 1	"[""RXYLT1""]"	
101807823	phosphatidylinositol 4-kinase type 2 beta	"[""PI4K2B""]"	
101807824	galactosidase alpha	"[""GLA""]"	
101807850	alpha glucosidase	"[""GAA""]"	
101807917	phosphatidylinositol-4-phosphate 5-kinase type 1 beta	"[""PIP5K1B""]"	
101807918	steroid sulfatase	"[""STS""]"	
101807959	multiple inositol-polyphosphate phosphatase 1	"[""MINPP1""]"	
101808008	MFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""MFNG""]"	
101808018	solute carrier family 17 member 5	"[""SLC17A5""]"	
101808028	netrin G1	"[""NTNG1""]"	
101808039	xylosyltransferase 1	"[""XYLT1""]"	
101808052	phosphatidylinositol glycan anchor biosynthesis class O	"[""PIGO""]"	
101808069	cytidine monophosphate N-acetylneuraminic acid synthetase	"[""CMAS""]"	
101808074	N-acetylneuraminic acid phosphatase	"[""NANP""]"	
101808111	fucosyltransferase 10	"[""FUT10""]"	
101808121	hyaluronidase 4	"[""HYAL4""]"	
101808132	aldehyde dehydrogenase 5 family member A1	"[""ALDH5A1""]"	
101808164	carbohydrate sulfotransferase 13	"[""CHST13""]"	
101808201	deoxyribose-phosphate aldolase	"[""DERA""]"	
101808228	acetoacetyl-CoA synthetase	"[""AACS""]"	
101808234	protein phosphatase 1 regulatory subunit 3D	"[""PPP1R3D""]"	
101808250	aconitase 2	"[""ACO2""]"	
101808258	steroid 5 alpha-reductase 2	"[""SRD5A2""]"	
101808298	phosphoethanolamine/phosphocholine phosphatase 1	"[""PHOSPHO1""]"	
101808306	versican	"[""VCAN""]"	
101808343	inositol polyphosphate multikinase	"[""IPMK""]"	
101808394	component of oligomeric golgi complex 5	"[""COG5""]"	
101808435	carbonic anhydrase 4	"[""CA4""]"	
101808443	phosphatidylinositol-4-phosphate 5-kinase type 1 gamma	"[""PIP5K1C""]"	
101808444	inositol-3-phosphate synthase 1	"[""ISYNA1""]"	
101808459	CDP-L-ribitol pyrophosphorylase A	"[""CRPPA""]"	
101808489	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase like 1	"[""B3GNTL1""]"	
101808492	glycerol-3-phosphate acyltransferase 2, mitochondrial	"[""GPAT2""]"	
101808511	ATPase H+ transporting accessory protein 1	"[""ATP6AP1""]"	
101808533	L-2-hydroxyglutarate dehydrogenase	"[""L2HGDH""]"	
101808578	glucosaminyl (N-acetyl) transferase 1	"[""GCNT1""]"	
101808603	3-hydroxy-3-methylglutaryl-CoA lyase like 1	"[""HMGCLL1""]"	
101808611	O-linked N-acetylglucosamine (GlcNAc) transferase	"[""OGT""]"	
101808620	transmembrane p24 trafficking protein 5	"[""TMED5""]"	
101808664	bone marrow stromal cell antigen 1	"[""BST1""]"	
101808667	fucosyltransferase 8	"[""FUT8""]"	
101808679	neuraminidase 2	"[""NEU2""]"	
101808686	hexosaminidase D	"[""HEXD""]"	
101808719	insulin like growth factor 2 receptor	"[""IGF2R""]"	
101808720	beta-1,3-glucuronyltransferase 2	"[""B3GAT2""]"	
101808729	7-dehydrocholesterol reductase	"[""DHCR7""]"	
101808732	phospholipase A2 group XIIB	"[""PLA2G12B""]"	
101808742	aggrecan	"[""ACAN""]"	
101808759	beta-1,3-galactosyltransferase 6	"[""B3GALT6""]"	
101808793	pyruvate dehydrogenase complex component X	"[""PDHX""]"	
101808820	3-hydroxy-3-methylglutaryl-CoA lyase	"[""HMGCL""]"	
101808859	acyl-CoA synthetase long chain family member 5	"[""ACSL5""]"	
101808873	tyrosylprotein sulfotransferase 1	"[""TPST1""]"	
101808900	glutamate decarboxylase 2	"[""GAD2""]"	
101808907	FIG4 phosphoinositide 5-phosphatase	"[""FIG4""]"	
101808914	acyl-CoA synthetase long chain family member 1	"[""ACSL1""]"	
101808946	keratinocyte associated protein 2	"[""KRTCAP2""]"	
101808967	glucosamine (N-acetyl)-6-sulfatase	"[""GNS""]"	
101808981	sphingosine-1-phosphate phosphatase 1	"[""SGPP1""]"	
101808991	serine palmitoyltransferase small subunit B	"[""SPTSSB""]"	
101808995	lecithin-cholesterol acyltransferase	"[""LCAT""]"	
101808999	heparan sulfate-glucosamine 3-sulfotransferase 2	"[""HS3ST2""]"	
101809010	heparan sulfate proteoglycan 2	"[""HSPG2""]"	
101809036	MGAT4 family member C	"[""MGAT4C""]"	
101809060	tectorin beta	"[""TECTB""]"	
101809065	galactokinase 2	"[""GALK2""]"	
101809066	component of oligomeric golgi complex 4	"[""COG4""]"	
101809078	solute carrier family 37 member 4	"[""SLC37A4""]"	
101809109	dpy-19 like 4	"[""DPY19L4""]"	
101809150	heparan sulfate glucosamine 3-O-sulfotransferase 3B1-like	"[""LOC101809150""]"	
101809170	fatty acyl-CoA reductase 2	"[""FAR2""]"	
101809176	phospholipase A2 group XIIA	"[""PLA2G12A""]"	
101809186	GDP-mannose pyrophosphorylase A	"[""GMPPA""]"	
101809188	selectin E	"[""SELE""]"	
101809193	beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)	"[""B3GALNT1""]"	
101809201	heparan sulfate glucosamine 3-O-sulfotransferase 4	"[""LOC101809201""]"	
101809205	beta-1,3-galactosyltransferase 4	"[""B3GALT4""]"	
101809260	glycerol-3-phosphate acyltransferase, mitochondrial	"[""GPAM""]"	
101809278	UDP-galactose-4-epimerase	"[""GALE""]"	
101809290	component of oligomeric golgi complex 6	"[""COG6""]"	
101809292	repulsive guidance molecule BMP co-receptor b	"[""RGMB""]"	
101809294	galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1-like	"[""LOC101809294""]"	
101809334	lanosterol synthase	"[""LSS""]"	
101809350	beta-1,4-galactosyltransferase 7	"[""B4GALT7""]"	
101809360	inositol polyphosphate-5-phosphatase B	"[""INPP5B""]"	
101809366	sphingomyelin phosphodiesterase 1	"[""SMPD1""]"	
101809432	3-oxoacid CoA-transferase 1	"[""OXCT1""]"	
101809433	nyctalopin	"[""NYX""]"	
101809438	ephrin A5	"[""EFNA5""]"	
101809449	enoyl-CoA delta isomerase 2	"[""ECI2""]"	
101809457	heparan sulfate-glucosamine 3-sulfotransferase 5	"[""HS3ST5""]"	
101809459	phospholipase A2 group VII	"[""PLA2G7""]"	
101809460	methylmalonyl-CoA mutase	"[""MMUT""]"	
101809476	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9	"[""B3GNT9""]"	
101809485	GDNF family receptor alpha 2	"[""GFRA2""]"	
101809486	lysophospholipase 2	"[""LYPLA2""]"	
101809487	tectorin alpha	"[""TECTA""]"	
101809523	solute carrier family 35 member A1	"[""SLC35A1""]"	
101809524	CD109 molecule	"[""CD109""]"	
101809526	heparanase	"[""HPSE""]"	
101809532	protein phosphatase 1 regulatory subunit 3C	"[""PPP1R3C""]"	
101809542	inositol polyphosphate-5-phosphatase D	"[""INPP5D""]"	
101809549	malonyl-CoA decarboxylase	"[""MLYCD""]"	
101809553	pyruvate dehydrogenase E1 subunit beta	"[""PDHB""]"	
101809556	gamma-glutamyltransferase 5	"[""GGT5""]"	
101809604	glutamate decarboxylase 1	"[""GAD1""]"	
101809614	EGF domain specific O-linked N-acetylglucosamine transferase	"[""EOGT""]"	
101809630	1-acylglycerol-3-phosphate O-acyltransferase 1	"[""AGPAT1""]"	
101809637	diacylglycerol kinase theta	"[""DGKQ""]"	
101809643	beta-1,4-galactosyltransferase 3-like	"[""LOC101809643""]"	
101809664	UDP glycosyltransferase 8	"[""UGT8""]"	
101809677	sphingosine-1-phosphate phosphatase 2	"[""SGPP2""]"	
101809745	cadherin 13	"[""CDH13""]"	
101809751	gamma-glutamyltransferase 1	"[""GGT1""]"	
101809766	ceramide synthase 1	"[""CERS1""]"	
101809776	crystallin beta-gamma domain containing 3	"[""CRYBG3""]"	
101809791	fatty acid desaturase 1	"[""FADS1""]"	
101809831	phospholipase C delta 3	"[""PLCD3""]"	
101809895	glycerol-3-phosphate dehydrogenase 1 like	"[""GPD1L""]"	
101809898	glycerophosphocholine phosphodiesterase 1	"[""GPCPD1""]"	
101809901	solute carrier family 2 member 12	"[""SLC2A12""]"	
101809918	chondroitin polymerizing factor	"[""CHPF""]"	
101809954	beta-1,4-galactosyltransferase 4	"[""B4GALT4""]"	
101809964	transmembrane O-mannosyltransferase targeting cadherins 1	"[""TMTC1""]"	
101809967	3-ketodihydrosphingosine reductase	"[""KDSR""]"	
101809970	ribokinase	"[""RBKS""]"	
101810017	succinate-CoA ligase ADP-forming subunit beta	"[""SUCLA2""]"	
101810052	potassium channel subfamily K member 16-like	"[""LOC101810052""]"	
101810055	collagen beta(1-O)galactosyltransferase 2	"[""COLGALT2""]"	
101810058	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5	"[""B3GNT5""]"	
101810074	glucuronidase beta	"[""GUSB""]"	
101810083	ciliary neurotrophic factor receptor	"[""CNTFR""]"	
101810086	ST6 beta-galactoside alpha-2,6-sialyltransferase 2	"[""ST6GAL2""]"	
101810088	enolase 2	"[""ENO2""]"	
101810124	monoglyceride lipase	"[""MGLL""]"	
101810148	pyruvate dehydrogenase E1 subunit alpha 1	"[""PDHA1""]"	
101810163	phospholipase C zeta 1	"[""PLCZ1""]"	
101810221	core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""C1GALT1""]"	
101810227	inositol monophosphatase 1	"[""IMPA1""]"	
101810238	glutathione peroxidase 2	"[""GPX2""]"	
101810240	phospholipase C epsilon 1	"[""PLCE1""]"	
101810251	phosphatidylinositol glycan anchor biosynthesis class B	"[""PIGB""]"	
101810270	alkaline ceramidase 1	"[""ACER1""]"	
101810275	triosephosphate isomerase 1	"[""TPI1""]"	
101810285	dermatan sulfate epimerase	"[""DSE""]"	
101810302	N-acetylneuraminate pyruvate lyase	"[""NPL""]"	
101810305	semaphorin 7A (JohnMiltonHagen blood group)	"[""SEMA7A""]"	
101810321	dolichyl-phosphate mannosyltransferase subunit 1, catalytic	"[""DPM1""]"	
101810323	palmitoyl-protein thioesterase 1	"[""PPT1""]"	
101810327	contactin 2	"[""CNTN2""]"	
101810335	acyl-CoA thioesterase 12	"[""ACOT12""]"	
101810389	UDP-glucuronate decarboxylase 1	"[""UXS1""]"	
101810395	fucosyltransferase 4	"[""FUT4""]"	
101810399	transmembrane O-mannosyltransferase targeting cadherins 3	"[""TMTC3""]"	
101810403	STT3 oligosaccharyltransferase complex catalytic subunit B	"[""STT3B""]"	
101810412	N-deacetylase and N-sulfotransferase 4	"[""NDST4""]"	
101810425	trans-2,3-enoyl-CoA reductase	"[""TECR""]"	
101810430	dystroglycan 1	"[""DAG1""]"	
101810435	component of oligomeric golgi complex 7	"[""COG7""]"	
101810436	inositol polyphosphate-5-phosphatase J	"[""INPP5J""]"	
101810478	3-hydroxyacyl-CoA dehydratase 2	"[""HACD2""]"	
101810479	phosphatidylinositol glycan anchor biosynthesis class X	"[""PIGX""]"	
101810484	acyl-CoA synthetase family member 3	"[""ACSF3""]"	
101810499	lipin 3	"[""LPIN3""]"	
101810565	solute carrier family 35 member A4	"[""SLC35A4""]"	
101810600	phosphatidylinositol glycan anchor biosynthesis class M	"[""PIGM""]"	
101810636	annexin A4	"[""ANXA4""]"	
101810643	ATPase H+ transporting accessory protein 2	"[""ATP6AP2""]"	
101810662	CDP-diacylglycerol synthase 1	"[""CDS1""]"	
101810681	succinate-CoA ligase GDP-forming subunit beta	"[""SUCLG2""]"	
101810683	phosphatidylinositol glycan anchor biosynthesis class Q	"[""PIGQ""]"	
101810702	ephrin A2	"[""EFNA2""]"	
101810708	aconitate decarboxylase 1	"[""ACOD1""]"	
101810713	diacylglycerol O-acyltransferase 2	"[""DGAT2""]"	
101810714	arylsulfatase A	"[""ARSA""]"	
101810760	dolichol kinase	"[""DOLK""]"	
101810770	galactose-1-phosphate uridylyltransferase	"[""GALT""]"	
101810772	ELOVL fatty acid elongase 7	"[""ELOVL7""]"	
101810836	hydroxysteroid 17-beta dehydrogenase 1	"[""HSD17B1""]"	
101810837	acyl-CoA synthetase bubblegum family member 2	"[""ACSBG2""]"	
101810838	phosphatidylinositol glycan anchor biosynthesis class P	"[""PIGP""]"	
101810873	galactosylceramidase	"[""GALC""]"	
101810900	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta	"[""PIK3C2B""]"	
101810912	monoacylglycerol O-acyltransferase 2	"[""MOGAT2""]"	
101810920	polypeptide N-acetylgalactosaminyltransferase 4	"[""GALNT4""]"	
101810934	calmegin	"[""CLGN""]"	
101810951	hydroxysteroid 17-beta dehydrogenase 2	"[""HSD17B2""]"	
101810952	arylsulfatase family member I	"[""ARSI""]"	
101811010	phospholipase A2 group XV	"[""PLA2G15""]"	
101811017	galactokinase 1	"[""GALK1""]"	
101811039	N-acetylglucosamine kinase	"[""NAGK""]"	
101811080	glycerate kinase	"[""GLYCTK""]"	
101811093	sterol-C5-desaturase	"[""SC5D""]"	
101811111	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3	"[""ST8SIA3""]"	
101811117	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma	"[""PIK3CG""]"	
101811130	beta-1,4-galactosyltransferase 6	"[""B4GALT6""]"	
101811138	protein O-mannose kinase	"[""POMK""]"	
101811154	protein kinase AMP-activated catalytic subunit alpha 2	"[""PRKAA2""]"	
101811159	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4	"[""B3GNT4""]"	
101811163	component of oligomeric golgi complex 1	"[""COG1""]"	
101811200	ELOVL fatty acid elongase 1	"[""ELOVL1""]"	
101811204	acyl-CoA synthetase bubblegum family member 1	"[""ACSBG1""]"	
101811209	CD74 molecule	"[""CD74""]"	
101811220	protein O-fucosyltransferase 1	"[""POFUT1""]"	
101811241	SAC1 like phosphatidylinositide phosphatase	"[""SACM1L""]"	
101811246	ST3 beta-galactoside alpha-2,3-sialyltransferase 1	"[""ST3GAL1""]"	
101811259	structural maintenance of chromosomes 3	"[""SMC3""]"	
101811315	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma	"[""PIK3C2G""]"	
101811325	heparan-alpha-glucosaminide N-acetyltransferase	"[""HGSNAT""]"	
101811361	mannosyl-oligosaccharide glucosidase	"[""MOGS""]"	
101811403	phospholipase A2 group III	"[""PLA2G3""]"	
101811465	phospholipase C gamma 2	"[""PLCG2""]"	
101811467	aminomethyltransferase	"[""AMT""]"	
101811493	phosphatidylinositol glycan anchor biosynthesis class A	"[""PIGA""]"	
101811545	golgi phosphoprotein 3	"[""GOLPH3""]"	
101811584	protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)	"[""POMGNT1""]"	
101811593	lysophosphatidylcholine acyltransferase 2	"[""LPCAT2""]"	
101811614	phosphatidylinositol glycan anchor biosynthesis class G (EMM blood group)	"[""PIGG""]"	
101811641	arylsulfatase family member J	"[""ARSJ""]"	
101811656	24-dehydrocholesterol reductase	"[""DHCR24""]"	
101811675	glutamine--fructose-6-phosphate transaminase 1	"[""GFPT1""]"	
101811724	galactosamine (N-acetyl)-6-sulfatase	"[""GALNS""]"	
101811748	ALG12 alpha-1,6-mannosyltransferase	"[""ALG12""]"	
101811751	diacylglycerol kinase iota	"[""DGKI""]"	
101811752	phosphofructokinase, platelet	"[""PFKP""]"	
101811756	syndecan 2	"[""SDC2""]"	
101811763	methylsterol monooxygenase 1	"[""MSMO1""]"	
101811774	heparan sulfate 2-O-sulfotransferase 1	"[""HS2ST1""]"	
101811803	layilin	"[""LAYN""]"	
101811829	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2	"[""B3GNT2""]"	
101811851	isocitrate dehydrogenase (NADP(+)) 2	"[""IDH2""]"	
101811855	N-deacetylase and N-sulfotransferase 1	"[""NDST1""]"	
101811868	brevican	"[""BCAN""]"	
101811870	solute carrier family 35 member B1	"[""SLC35B1""]"	
101811874	post-GPI attachment to proteins 2	"[""PGAP2""]"	
101811878	TDP-glucose 4,6-dehydratase	"[""TGDS""]"	
101811909	myotubularin related protein 8	"[""MTMR8""]"	
101811931	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta	"[""PIK3CD""]"	
101811958	phosphatidylserine synthase 1	"[""PTDSS1""]"	
101811976	UDP-N-acetylglucosamine pyrophosphorylase 1	"[""UAP1""]"	
101811977	neuraminidase 4	"[""NEU4""]"	
101812023	chondroitin polymerizing factor 2	"[""CHPF2""]"	
101812027	acylphosphatase 2	"[""ACYP2""]"	
101812030	bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 3	"[""LOC101812030""]"	
101812039	solute carrier family 35 member F4	"[""SLC35F4""]"	
101812077	acetyl-CoA acetyltransferase 1	"[""ACAT1""]"	
101812094	phospholipase C beta 4	"[""PLCB4""]"	
101812120	DiGeorge syndrome critical region gene 2	"[""DGCR2""]"	
101812136	glucosylceramidase beta 2	"[""GBA2""]"	
101812158	stearoyl-CoA desaturase 5	"[""SCD5""]"	
101812169	fibroblast growth factor receptor 2	"[""FGFR2""]"	
101812200	dihydrolipoamide S-acetyltransferase	"[""DLAT""]"	
101812237	alpha-L-fucosidase 2	"[""FUCA2""]"	
101812240	chondroitin sulfate N-acetylgalactosaminyltransferase 1	"[""CSGALNACT1""]"	
101812256	glucoside xylosyltransferase 2	"[""GXYLT2""]"	
101812298	phosphoglycerate kinase 1	"[""PGK1""]"	
101812312	sphingomyelin phosphodiesterase 3	"[""SMPD3""]"	
101812318	tyrosylprotein sulfotransferase 2	"[""TPST2""]"	
101812323	phosphoenolpyruvate carboxykinase 1	"[""PCK1""]"	
