GlyTouCan ID	IUPAC Condensed	Motifs	Subsumption Level	Monoisotopic Mass
G60559MG	Gal(a1-3)GalNAc(b1-4)GlcNAc6P(b1-3)Man6PEtn(b1-4)Glc(b1-	"[{""label"":""Glucosylceramide"",""id"":""G71142DF""}]"	Fully-defined saccharide	1113.3
G14538KZ	Man(b1-4)Glc(b1-	"[{""label"":""Glucosylceramide"",""id"":""G71142DF""}]"	Fully-defined saccharide	342.12
G32570GX	Gal(a1-3)GalNAc(b1-4)GlcNAc6P(b1-3)Man(b1-4)Glc(b1-	"[{""label"":""Glucosylceramide"",""id"":""G71142DF""}]"	Fully-defined saccharide	990.29
G09546QO	Gal(a1-			
G39785TO	Gal(a1-3)GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1-	"[{""label"":""Glucosylceramide"",""id"":""G71142DF""},{""label"":""LDN"",""id"":""G31736BK""},{""label"":""LacdiNAc"",""id"":""G31736BK""}]"	Fully-defined saccharide	910.33
