[
  {
    "uniprot_id":	"A0A6P6KZE0",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KU87",
    "protein_name":	"Peptidyl-glycine alpha-amidating monooxygenase-like isoform X2",
    "gene_symbol":	"[\"LOC113053993\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6N758",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113076440\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6LTQ4",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113062313\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QJQ2",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112374\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PUT2",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113106732\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QB66",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113110814\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QKW7",
    "protein_name":	"Proto-oncogene tyrosine-protein kinase receptor Ret",
    "gene_symbol":	"[\"LOC113112663\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KUB3",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase",
    "gene_symbol":	"[\"LOC113054517\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6LTM7",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113062313\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6IWW8",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113038792\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6Q600",
    "protein_name":	"Peptidyl-glycine alpha-amidating monooxygenase B-like isoform X1",
    "gene_symbol":	"[\"LOC113109552\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6Q2L3",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113107872\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P32310",
    "protein_name":	"Blue-sensitive opsin",
    "gene_symbol":	"[\"\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6P934",
    "protein_name":	"Protein adenylyltransferase FICD",
    "gene_symbol":	"[\"LOC113096056\",\"LOC113096073\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6M2X1",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113064115\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6K9V6",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113050167\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QC25",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113110814\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6M1C0",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113064115\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6M3N1",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113064115\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KBB0",
    "protein_name":	"Rhodopsin",
    "gene_symbol":	"[\"LOC113050437\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6Q1X4",
    "protein_name":	"Hemopexin",
    "gene_symbol":	"[\"LOC113108520\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"E7E2N8",
    "protein_name":	"Gamma-interferon-inducible lysosomal thiol reductase",
    "gene_symbol":	"[\"GILT\",\"ifi30\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KYH1",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6M1C6",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113064115\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6MEJ3",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113066979\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L2Y1",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"LOC113056340\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6J9X9",
    "protein_name":	"Phosphoinositide phospholipase C",
    "gene_symbol":	"[\"LOC113041878\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6K441",
    "protein_name":	"Protein adenylyltransferase FICD",
    "gene_symbol":	"[\"LOC113049028\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QK21",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112374\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"B5B3U4",
    "protein_name":	"Interferon gamma 1",
    "gene_symbol":	"[\"ifng1\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6JUR7",
    "protein_name":	"Cathepsin D-like",
    "gene_symbol":	"[\"LOC113046815\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6Q076",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113107872\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L156",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6P5S0",
    "protein_name":	"P2X purinoceptor",
    "gene_symbol":	"[\"LOC113095102\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PWZ2",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113107582\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6RD89",
    "protein_name":	"P2X purinoceptor",
    "gene_symbol":	"[\"LOC113118212\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QJF6",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112374\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KZB0",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6J2R0",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113040233\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6JXV4",
    "protein_name":	"Cathepsin D-like",
    "gene_symbol":	"[\"LOC113047624\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P19370",
    "protein_name":	"Neuronal acetylcholine receptor subunit beta-2 (Fragment)",
    "gene_symbol":	"[\"chrnb2\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L582",
    "protein_name":	"Proto-oncogene tyrosine-protein kinase receptor Ret",
    "gene_symbol":	"[\"LOC113056958\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P13506",
    "protein_name":	"Ependymin-1",
    "gene_symbol":	"[\"epd1\",\"epn1\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P35406",
    "protein_name":	"D(1) dopamine receptor",
    "gene_symbol":	"[\"\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NG50",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113079157\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NAM9",
    "protein_name":	"Potassium channel subfamily K member",
    "gene_symbol":	"[\"LOC113076925\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KYI2",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L1V4",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6JPN4",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113045209\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6N8E9",
    "protein_name":	"Pannexin",
    "gene_symbol":	"[\"LOC113077008\",\"PANX\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6JZW6",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113048094\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KYG6",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QBL7",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113110814\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KYL0",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NEF3",
    "protein_name":	"P2X purinoceptor",
    "gene_symbol":	"[\"p2rx5\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6MI10",
    "protein_name":	"Noggin",
    "gene_symbol":	"[\"LOC113067829\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PS98",
    "protein_name":	"N-acetylgalactosamine-6-sulfatase",
    "gene_symbol":	"[\"galns\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QC35",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113110814\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6MWI3",
    "protein_name":	"P2X purinoceptor",
    "gene_symbol":	"[\"LOC113072086\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6J9C6",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113040331\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L7E3",
    "protein_name":	"Potassium channel subfamily K member",
    "gene_symbol":	"[\"LOC113056769\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KYH3",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"C8AW47",
    "protein_name":	"Interferon gamma receptor 1-like",
    "gene_symbol":	"[\"ifngr1-2\",\"ifngr1l\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6JG31",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113043437\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P13908",
    "protein_name":	"Neuronal acetylcholine receptor subunit non-alpha-2",
    "gene_symbol":	"[\"\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PH37",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113099701\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L580",
    "protein_name":	"Proto-oncogene tyrosine-protein kinase receptor Ret",
    "gene_symbol":	"[\"LOC113056958\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6N356",
    "protein_name":	"GDNF family receptor alpha",
    "gene_symbol":	"[\"LOC113074314\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NG88",
    "protein_name":	"Rhodopsin",
    "gene_symbol":	"[\"rho\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QMZ5",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112374\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6LPT3",
    "protein_name":	"Pannexin",
    "gene_symbol":	"[\"LOC113061566\",\"PANX\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P79697",
    "protein_name":	"Somatolactin",
    "gene_symbol":	"[\"\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6P6M1",
    "protein_name":	"Rhodopsin",
    "gene_symbol":	"[\"LOC113095523\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L1W5",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QJJ9",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112367\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KZA6",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6MJJ6",
    "protein_name":	"P2X purinoceptor",
    "gene_symbol":	"[\"LOC113067937\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QA85",
    "protein_name":	"Peptidyl-glycine alpha-amidating monooxygenase B-like isoform X2",
    "gene_symbol":	"[\"LOC113109552\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QLD4",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase",
    "gene_symbol":	"[\"LOC113112642\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QYU1",
    "protein_name":	"P2X purinoceptor",
    "gene_symbol":	"[\"LOC113115205\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L153",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6RDB5",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase",
    "gene_symbol":	"[\"LOC113118456\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6P416",
    "protein_name":	"GDNF family receptor alpha",
    "gene_symbol":	"[\"LOC113094475\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q90309",
    "protein_name":	"Ultraviolet-sensitive opsin",
    "gene_symbol":	"[\"\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PLA2",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113104044\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QBM1",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113110814\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L138",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QLF1",
    "protein_name":	"Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase",
    "gene_symbol":	"[\"LOC113112655\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QYT8",
    "protein_name":	"Beta-secretase 2-like isoform X2",
    "gene_symbol":	"[\"LOC113115343\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L415",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113056686\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L148",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113055310\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L276",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QJK5",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112367\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PFE8",
    "protein_name":	"Beta-secretase 2-like",
    "gene_symbol":	"[\"LOC113098361\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6MDB6",
    "protein_name":	"Phosphoinositide phospholipase C",
    "gene_symbol":	"[\"LOC113066297\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NHE5",
    "protein_name":	"Hyaluronidase",
    "gene_symbol":	"[\"LOC113079540\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6Q1Q3",
    "protein_name":	"Hemopexin",
    "gene_symbol":	"[\"LOC113108436\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6IWT2",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113038792\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QB68",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113110814\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q90308",
    "protein_name":	"Vasoactive intestinal polypeptide receptor",
    "gene_symbol":	"[\"vipr1\"]",
    "positions":	5,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QZ92",
    "protein_name":	"Pannexin-1-like",
    "gene_symbol":	"[\"LOC113115429\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6M149",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113064115\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KB59",
    "protein_name":	"Rhodopsin",
    "gene_symbol":	"[\"LOC113050436\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P32312",
    "protein_name":	"Green-sensitive opsin-2",
    "gene_symbol":	"[\"\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6RCB7",
    "protein_name":	"Pannexin",
    "gene_symbol":	"[\"LOC113118263\",\"PANX\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PYM1",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113107872\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QC96",
    "protein_name":	"Rhodopsin",
    "gene_symbol":	"[\"LOC113110991\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NJI7",
    "protein_name":	"A disintegrin and metalloproteinase with thrombospondin motifs 5",
    "gene_symbol":	"[\"adamts5\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6M144",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113064115\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6NM91",
    "protein_name":	"Pannexin",
    "gene_symbol":	"[\"LOC113081464\",\"LOC113109877\",\"PANX\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6MU68",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113070706\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QMT6",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112367\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q90304",
    "protein_name":	"CD166 antigen homolog",
    "gene_symbol":	"[\"alcam\"]",
    "positions":	5,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QLL1",
    "protein_name":	"GDNF family receptor alpha",
    "gene_symbol":	"[\"LOC113112737\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QPF2",
    "protein_name":	"Proto-oncogene tyrosine-protein kinase receptor Ret",
    "gene_symbol":	"[\"LOC113112663\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QGC0",
    "protein_name":	"Noggin",
    "gene_symbol":	"[\"LOC113111615\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QK28",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112374\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6L264",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113055476\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6KMC5",
    "protein_name":	"Phosphoinositide phospholipase C",
    "gene_symbol":	"[\"LOC113053047\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6PJZ9",
    "protein_name":	"Phosphoinositide phospholipase C",
    "gene_symbol":	"[\"LOC113100026\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6QJW0",
    "protein_name":	"Fibroblast growth factor receptor",
    "gene_symbol":	"[\"LOC113112367\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6JNM7",
    "protein_name":	"Voltage-dependent P/Q-type calcium channel subunit alpha-1A",
    "gene_symbol":	"[\"LOC113045209\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P18845",
    "protein_name":	"Neuronal acetylcholine receptor subunit alpha-3",
    "gene_symbol":	"[\"chrna3\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6K9F0",
    "protein_name":	"Pannexin",
    "gene_symbol":	"[\"LOC113050009\",\"PANX\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"C8AW46",
    "protein_name":	"Interferon gamma receptor 1",
    "gene_symbol":	"[\"ifngr1\",\"ifngr1-1\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6K6A9",
    "protein_name":	"Protein adenylyltransferase FICD",
    "gene_symbol":	"[\"LOC113048886\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6P6IY67",
    "protein_name":	"Voltage-dependent N-type calcium channel subunit alpha",
    "gene_symbol":	"[\"LOC113038792\"]",
    "positions":	1,
    "gtc_c":	0,
