Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6X2 | uniprot:Q96EN9 | Homo sapiens | Homo sapiens | pubmed:21900206 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6X2 | uniprot:O75030 | Homo sapiens | Homo sapiens | pubmed:11709556 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6X2 | uniprot:P84022 | Homo sapiens | Homo sapiens | pubmed:14691252 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6X2 | uniprot:Q13485 | Homo sapiens | Homo sapiens | pubmed:14691252 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6X2 | uniprot:Q15796 | Homo sapiens | Homo sapiens | pubmed:14691252 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6X2 | uniprot:Q9UK55 | Homo sapiens | Homo sapiens | pubmed:21988832 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6X2 | uniprot:P62191 | Homo sapiens | Homo sapiens | pubmed:21900206 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6X2 | uniprot:P63279 | Homo sapiens | Homo sapiens | pubmed:21988832 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6X2 | uniprot:Q13049 | Homo sapiens | Homo sapiens | pubmed:17987106 | direct interaction | pull down | biogrid |
uniprot:Q9Y6X2 | uniprot:P63000 | Homo sapiens | Homo sapiens | pubmed:20935639 | direct interaction | enzymatic study | biogrid |
uniprot:Q9Y6X2 | uniprot:Q14526 | Homo sapiens | Homo sapiens | pubmed:23704280 | colocalization | imaging technique | biogrid |
uniprot:Q9Y6X2 | uniprot:Q99684 | Homo sapiens | Homo sapiens | pubmed:11060035 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6X2 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:21900206 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6X2 | uniprot:P52926 | Homo sapiens | Homo sapiens | pubmed:11390395 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6X2 | uniprot:P06401 | Homo sapiens | Homo sapiens | pubmed:11117529 | physical interaction | biochemical | dip |
uniprot:Q9Y6X2 | uniprot:Q92731 | Homo sapiens | Homo sapiens | pubmed:11117529 | physical interaction | biochemical | dip |
uniprot:Q9Y6X2 | uniprot:P62136 | Homo sapiens | Homo sapiens | pubmed:22321011 | physical association | two hybrid | intact |
uniprot:Q9Y6X2 | uniprot:Q01826 | Homo sapiens | Homo sapiens | pubmed:18408014 | physical association | two hybrid | intact |
uniprot:Q9Y6X2 | uniprot:P15104 | Homo sapiens | Homo sapiens | pubmed:20936779 | physical association | two hybrid pooling approach | intact |
uniprot:Q9Y6X2 | uniprot:O75400 | Homo sapiens | Homo sapiens | pubmed:15231748 | physical association | two hybrid | mint |
uniprot:Q9Y6X2 | uniprot:P12757 | Homo sapiens | Homo sapiens | pubmed:15231748 | physical association | two hybrid | mint |
uniprot:Q9Y6X1 | uniprot:Q12846 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q9Y6X1 | uniprot:Q16623 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q9Y6X1 | uniprot:Q13323 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q9Y6X1 | uniprot:Q4KMG9 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024