Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Canis lupus familiaris | Erinaceus europaeus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Canis lupus familiaris | Rousettus leschenaultii | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Canis lupus familiaris | Macaca fascicularis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Myotis lucifugus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Rhinolophus affinis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Erinaceus europaeus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Rousettus leschenaultii | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Macaca fascicularis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Myotis lucifugus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Rhinolophus affinis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Erinaceus europaeus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Rousettus leschenaultii | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Macaca fascicularis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Myotis lucifugus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Rhinolophus affinis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Erinaceus europaeus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Rousettus leschenaultii | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Macaca fascicularis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Myotis lucifugus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Rhinolophus affinis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Erinaceus europaeus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Rousettus leschenaultii | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Macaca fascicularis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Myotis lucifugus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Rhinolophus affinis | pubmed:34117209 | physical association | 3D electron microscopy | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024