Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:A0A380PGZ4 | intact:EBI-1033611 | Yersinia pestis | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W1Z2 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W3R2 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2S9PFM0 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2GWL4 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2GXV0 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2GZF0 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H033 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A380PDY1 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A380PGZ4 | intact:EBI-1033611 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0F7RKT3 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W1Z2 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W3R2 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2A7D8D0 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2S9PFM0 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2GWL4 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2GXV0 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2GZF0 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H033 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A380PDY1 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A380PGZ4 | intact:EBI-1033611 | Homo sapiens | Francisella tularensis subsp. tularensis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0F7RKT3 | intact:EBI-1033611 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W1Z2 | intact:EBI-1033611 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W3R2 | intact:EBI-1033611 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2A7D8D0 | intact:EBI-1033611 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024