Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Capra hircus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Ovis aries | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Manis javanica | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Sus scrofa domesticus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Bos taurus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Capra hircus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Ovis aries | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Manis javanica | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Sus scrofa domesticus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Bos taurus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Capra hircus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Ovis aries | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Manis javanica | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Sus scrofa domesticus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Bos taurus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Capra hircus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Ovis aries | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Manis javanica | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Sus scrofa domesticus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Bos taurus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Capra hircus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Ovis aries | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Manis javanica | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Sus scrofa domesticus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Bos taurus | pubmed:34117209 | physical association | 3D electron microscopy | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024