Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:32814053 | physical association | validated two hybrid | molecular interaction |
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:32814053 | physical association | two hybrid pooling approach | molecular interaction |
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:32814053 | physical association | two hybrid array | molecular interaction |
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:32814053 | physical association | two hybrid array | intact |
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:32814053 | physical association | validated two hybrid | intact |
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:32814053 | physical association | two hybrid pooling approach | intact |
refseq:XP_011530047 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:28675297 | physical association | affinity chromatography technology | biogrid |
refseq:XP_016856164 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | pubmed:28675297 | physical association | affinity chromatography technology | biogrid |
uniprot:P45983-4 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:P45983-4 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:P49639 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q9BYR7 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-25847655 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:P06396 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:P22607 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q14957 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:P49639 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9BYR7 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-25847655 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | validated two hybrid | intact |
intact:EBI-25847655 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:P01112 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:P01112 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:P01112 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:P06396 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:P06396 | uniprot:Q9Y6W6 | Homo sapiens | Homo sapiens | imex:IM-28217 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024