Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:15604093 | direct interaction | anti bait coimmunoprecipitation | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:16456540 | direct interaction | anti bait coimmunoprecipitation | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:17475621 | direct interaction | anti bait coimmunoprecipitation | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:15604093 | physical association | anti bait coimmunoprecipitation | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:16456540 | physical association | anti bait coimmunoprecipitation | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:17475621 | physical association | anti bait coimmunoprecipitation | biogrid |
uniprot:Q9Y6Q9 | uniprot:O00399 | Homo sapiens | Homo sapiens | pubmed:21577200 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:O00482 | Homo sapiens | Homo sapiens | pubmed:11668176 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P13631 | Homo sapiens | Homo sapiens | pubmed:15604093 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:Q16667 | Homo sapiens | Homo sapiens | pubmed:21577200 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:15604093 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:16456540 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:17475621 | direct interaction | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:15604093 | physical association | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:16456540 | physical association | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:17475621 | physical association | two hybrid | biogrid |
uniprot:Q9Y6Q9 | uniprot:Q969V6 | Homo sapiens | Homo sapiens | pubmed:17360478 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:Q9ULH7 | Homo sapiens | Homo sapiens | pubmed:17360478 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P06401 | Homo sapiens | Homo sapiens | pubmed:10757795 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P00519 | Homo sapiens | Homo sapiens | pubmed:18765637 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:15604093 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:16456540 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:17475621 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P19793 | Homo sapiens | Homo sapiens | pubmed:9267036 | direct interaction | pull down | biogrid |
uniprot:Q9Y6Q9 | uniprot:P10276 | Homo sapiens | Homo sapiens | pubmed:15604093 | physical association | pull down | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024