Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Rhinolophus macrotis | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Equus caballus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Myotis lucifugus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Vulpes vulpes | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Canis lupus familiaris | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Mus musculus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Rhinolophus affinis | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Macaca fascicularis | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Severe acute respiratory syndrome coronavirus 2 | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Sus scrofa domesticus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Camelus ferus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Nyctereutes procyonoides | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Rousettus leschenaultii | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Rattus norvegicus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Felis catus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Oryctolagus cuniculus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Manis javanica | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Ovis aries | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:134256 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Capra hircus | doi:10.1101%2F2020.06.29.175844 | direct interaction | blue native page | intact |
CHEBI:135632 | uniprot:P0DTC2 | Homo sapiens | Macaca fascicularis | imex:IM-28876 | protein cleavage | protease assay | intact |
CHEBI:135632 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Mus musculus | imex:IM-28876 | protein cleavage | protease assay | intact |
CHEBI:135632 | uniprot:P0DTC2 | Homo sapiens | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28876 | protein cleavage | protease assay | intact |
CHEBI:135632 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Rattus norvegicus | imex:IM-28876 | protein cleavage | protease assay | intact |
CHEBI:135632 | uniprot:P0DTC2 | Homo sapiens | Camelus ferus | imex:IM-28876 | protein cleavage | protease assay | intact |
CHEBI:135632 | uniprot:P0DTC2 | Homo sapiens | Rhinolophus affinis | imex:IM-28876 | protein cleavage | protease assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024