Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9UK33 | uniprot:P55771 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UKN5 | uniprot:Q04741 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UKN5 | uniprot:Q9UKN5 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULM2 | uniprot:Q8N653 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULW6 | uniprot:Q9HB58 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UL17 | uniprot:O43248 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULX9 | uniprot:P37231 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULM2 | uniprot:P38159 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULM2 | uniprot:Q15287 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULX9 | uniprot:Q9UNN4 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULM2 | uniprot:Q9Y2Y4 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UKV0 | uniprot:Q06413 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULM2 | uniprot:Q9UL17 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9ULX9 | uniprot:Q9UQL6 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UMS5 | uniprot:P17482 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UMX1 | uniprot:P08151 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNL4 | uniprot:Q9NQC1 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNL4 | uniprot:O43711 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNL4 | uniprot:P17482 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNN4 | uniprot:O15525 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNN4 | uniprot:P55771 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNN4 | uniprot:P18848 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNN4 | uniprot:Q04741 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNN4 | uniprot:O95475 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:Q9UNN4 | uniprot:O43248 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024