Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q8IZU1 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q75WM6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q75WM6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9P0M6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q9P0M6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:O75367 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:O75367 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q8IZU1 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q5MJ10 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9H2G4 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q8IZU1 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:P35268 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid prey pooling approach | molecular interaction |
uniprot:P35268 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | validated two hybrid | molecular interaction |
uniprot:P35268 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid array | molecular interaction |
uniprot:P35268 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid array | intact |
uniprot:P35268 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | validated two hybrid | intact |
uniprot:P35268 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q8IZU1 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:O75367 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:O75367 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q75WM6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q75WM6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q5MJ10 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q9H2G4 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9P0M6 | uniprot:U3KQK0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024