CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 75651 - 75700 of 86394 in total
Enzyme Classes / Associated Modules Family ▲ GenBank UniProt ID Gene ID Organism
GlycosylTransferases (GTs) GT4 QIX65760.1 A0A6H1DAU9 57236856 Parabacteroides distasonis
GlycosylTransferases (GTs) GT4 QIX67129.1 A0A6H1DCN8 57238339 Parabacteroides distasonis
GlycosylTransferases (GTs) GT4 QIX67199.1 A0A6H1DCX2 57238412 Parabacteroides distasonis
GlycosylTransferases (GTs) GT4 QIX65588.1 A0A6I0U0H2 57236660 Parabacteroides distasonis
GlycosylTransferases (GTs) GT4 QJP88976.1 A0A6M3ZDL5 939029 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP89798.1 A0A6M3ZFM2 939212 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP90247.1 A0A6M3ZGI6 936771 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP90131.1 A0A6M3ZGV2 938631 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP90133.1 A0A6M3ZH71 938611 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP90952.1 A0A6M3ZMB3 938535 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP89209.1 A0A6M4JJG1 938207 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJP89801.1 A0A6M4JKT8 936379 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 QJR55415.1 A0A6M4KA75 56617722 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QJR55478.1 A0A6M4KB07 56617171 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QJR55751.1 A0A6M4KBL4 56616941 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QJR55743.1 A0A6M4KC03 56616950 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QJR56375.1 A0A6M4KCZ1 56614606 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QJR56379.1 A0A6M4KDP9 56614610 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QJR56376.1 A0A6M4KDV8 56614607 Phocaeicola dorei
GlycosylTransferases (GTs) GT4 QCP91221.1 Q5V1V0 40152548 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP91023.1 Q5V2G9 40152323 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90750.1 Q5V3C2 40152025 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP93233.1 Q5V4T9 40154701 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP93233.1 Q5V4T9 64822785 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP93022.1 Q5V5F9 40154479 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90043.1 Q5V5W8 40151283 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90209.1 Q5V6E7 40151466 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90207.1 Q5V6E9 40151464 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90129.1 Q5V6N5 40151378 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90052.1 Q5V6W9 40151292 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCP90051.1 Q5V6X0 40151291 Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809)
GlycosylTransferases (GTs) GT4 QCO13705.1 Q6QW84 56449442 Azospirillum brasilense
GlycosylTransferases (GTs) GT4 QCO13710.1 Q6QW88 56449437 Azospirillum brasilense
GlycosylTransferases (GTs) GT4 QCO13730.1 Q6QWA1 56449523 Azospirillum brasilense
GlycosylTransferases (GTs) GT4 QCO33544.1 Q9AEF0 61142022 Leptospira interrogans
GlycosylTransferases (GTs) GT4 QJI66314.1 S4ZK68 61269081 Lacticaseibacillus paracasei
GlycosylTransferases (GTs) GT4 QNP32936.1 A0A7H0FA70 30334339 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT4 QNP35142.1 A0A7H0FGH6 30331776 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT4 QOD65333.1 A0A7L8ATM3 61314760 Ochrobactrum sp. MT180101
GlycosylTransferases (GTs) GT4 QOG09547.1 A0A7L8UYT3 61102692 Leuconostoc sp. LN180020
GlycosylTransferases (GTs) GT4 QOK54811.1 A0A7L9LKK2 55590278 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK55184.1 A0A7L9LMW6 45052038 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK56201.1 A0A7L9LPK0 55590273 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK55185.1 A0A7L9LPT8 45052039 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK57106.1 A0A7L9LS14 45053474 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK57118.1 A0A7L9LTS7 55592123 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK57107.1 A0A7L9LW82 55592112 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOL30396.1 A0A7L9TUU7 66504758 Bifidobacterium longum subsp. infantis
GlycosylTransferases (GTs) GT4 QOL45929.1 A0A7L9TUU7 66504758 Bifidobacterium longum subsp. infantis
GlycosylTransferases (GTs) GT4 QOL47324.1 A0A7L9TX19 66505130 Bifidobacterium longum subsp. infantis

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024