CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 76401 - 76450 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID Gene ID ▼ Organism
Carbohydrate Esterases (CEs) CE15 CBY00786.1 E5AAU5 13290399 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT71 CBY00266.1 E5A9C5 13290381 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT3 CBY00259.1 E5A9B8 13290376 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Polysaccharide Lyases (PLs) PL4_3 CBY00247.1 E5A9A6 13290366 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH7 CBY00240.1 E5A999 13290360 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH32 CBY00222.1 E5A981 13290348 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Auxiliary Activities (AAs) AA9 CBX96550.1 E4ZYM4 13289983 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH18 CBX96416.1 E4ZYY1 13289970 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Auxiliary Activities (AAs) AA9 CBX96476.1 E4ZZ41 13289940 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT2 CBX96472.1 E4ZZ37 13289936 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT31 CBX96120.1 E4ZXM5 13289899 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Carbohydrate Esterases (CEs) CE5 CBX96139.1 E4ZXP4 13289777 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH92 CBX96278.1 E4ZY33 13289754 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH28 CBX96199.1 E4ZXV4 13289747 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH5_9 CBX96356.1 E4ZYB1 13289725 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH93 CBX96272.1 E4ZY27 13289657 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT90 CBY02380.1 E5AD28 13289601 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH131 CBY02312.1 E5ACW0 13289525 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH0 CBY02269.1 E5ACR7 13289488 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH37 CBY01329.1 E5ADP0 13289478 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH72 CBY01317.1 E5ADM8 13289473 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH2 CBY01311.1 E5ADM2 13289467 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Auxiliary Activities (AAs) AA9 CBY02242.1 E5ACP0 13289425 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Carbohydrate-Binding Modules (CBMs) CBM18 CBX99804.1 E5A859 13289386 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Carbohydrate Esterases (CEs) CE4 CBX99804.1 E5A859 13289386 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH12 CBX99520.1 E5A7C5 13289253 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT4 CBX99676.1 E5A7T1 13289158 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH55 CBX99626.1 E5A7N1 13289094 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH13_5 CBX99625.1 E5A7N0 13289093 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH152 CBX99479.1 E5A784 13289048 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH2 CBX99479.1 E5A784 13289048 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH128 CBX99407.1 E5A712 13288960 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT31 CBX99402.1 E5A707 13288956 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT41 CBX99381.1 E5A6Y6 13288935 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Carbohydrate-Binding Modules (CBMs) CBM35 CBX98985.1 E5A5U0 13288902 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH2 CBX98985.1 E5A5U0 13288902 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH27 CBX98985.1 E5A5U0 13288902 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT2 CBX99340.1 E5A6U5 13288892 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT2 CBX99337.1 E5A6U2 13288889 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT2 CBX99336.1 E5A6U1 13288888 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT2 CBX99330.1 E5A6T5 13288882 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH16_2 CBX99329.1 E5A6T4 13288881 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Polysaccharide Lyases (PLs) PL1_2 CBX99296.1 E5A6Q1 13288855 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH39 CBX99018.1 E5A5X3 13288850 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH18 CBX99002.1 E5A5V7 13288838 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Glycoside Hydrolases (GHs) GH94 CBX91997.1 E5R527 13288770 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT4 CBX92187.1 E5R4R4 13288725 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Carbohydrate Esterases (CEs) CE4 CBX92276.1 E5R503 13288703 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
GlycosylTransferases (GTs) GT39 CBX95750.1 E4ZVX4 13288636 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)
Auxiliary Activities (AAs) AA8 CBX92031.1 E5R561 13288606 Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8)

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024