The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▼ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Carbohydrate-Binding Modules (CBMs) | CBM18 | BAS87921.1 | Q0JF21 | 4335068 | Oryza sativa subsp. japonica |
Carbohydrate-Binding Modules (CBMs) | CBM18 | BAS93904.1 | Q688M5 | 4338719 | Oryza sativa subsp. japonica |
Carbohydrate-Binding Modules (CBMs) | CBM18 | BAS79659.1 | Q6K8R2 | 4329920 | Oryza sativa subsp. japonica |
Carbohydrate-Binding Modules (CBMs) | CBM18 | BAS89869.1 | Q7Y1Z0 | 4336265 | Oryza sativa subsp. japonica |
Carbohydrate-Binding Modules (CBMs) | CBM18 | BAS93905.1 | Q7Y1Z1 | 4338720 | Oryza sativa subsp. japonica |
Carbohydrate-Binding Modules (CBMs) | CBM18 | SHO79225.1 | M5EE52 | 30058371 | Malassezia sympodialis (strain ATCC 42132) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | AGW30394.1 | A0A067Y2H7 | 4335068 | Oryza sativa subsp. japonica |
Carbohydrate-Binding Modules (CBMs) | CBM18 | APA06639.1 | A0A1D9PVK7 | 5491040 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | APA08080.1 | A0A1D9PZG0 | 5495000 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | APA08736.1 | A0A1D9Q1E6 | 5492639 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | APA11915.1 | A0A1D9QAE9 | 5489979 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | APA12997.1 | A0A1D9QDI4 | 5486892 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | AOW28214.1 | Q5AJC0 | 3636591 | Candida albicans (strain SC5314 / ATCC MYA-2876) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | ATZ45530.1 | A0A384J4U6 | 5430412 | Botryotinia fuckeliana (strain B05.10) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | ATZ48035.1 | A0A384JBN7 | 5435566 | Botryotinia fuckeliana (strain B05.10) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | ATZ48346.1 | A0A384JCN4 | 5441514 | Botryotinia fuckeliana (strain B05.10) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | ATZ50223.1 | A0A384JI24 | 5440265 | Botryotinia fuckeliana (strain B05.10) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | ATZ56526.1 | A0A384K116 | 5436885 | Botryotinia fuckeliana (strain B05.10) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAK96563.1 | A2QM82 | 4981384 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAK96883.1 | A2QVC6 | 4984322 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAK42254.1 | A2R4L6 | 4987684 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAN62562.1 | A5AK36 | 100252703 | Vitis vinifera |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP60162.1 | B2AAQ0 | 6197237 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP61951.1 | B2AET5 | 6188473 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP62000.1 | B2AEY3 | 6188319 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP62315.1 | B2AFU4 | 6188674 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP64789.1 | B2ALE2 | 6189089 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP64790.1 | B2ALE3 | 6189090 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP65303.1 | B2AMW2 | 11176486 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP65316.1 | B2AMX5 | 11176380 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP65615.1 | B2ANJ5 | 11176420 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP65735.1 | B2AP41 | 6189684 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP65874.1 | B2APF7 | 6189872 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP65875.1 | B2APF8 | 6189873 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP66963.1 | B2AQ24 | 6190326 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP67126.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP67127.1 | B2ARV7 | 6191030 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP70232.1 | B2AZB8 | 6193681 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP73555.1 | B2B6X7 | 6195221 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP79970.1 | B6GWN8 | 8312063 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP74296.1 | B6H5Y3 | 8306310 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP82993.1 | B6H6Q1 | 8312517 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP93407.1 | B6H7K8 | 8311026 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP94173.1 | B6HA46 | 8314825 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP94650.1 | B6HBJ5 | 8306902 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP85554.1 | B6HEB3 | 8307171 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP96866.1 | B6HJK9 | 8316717 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP97438.1 | B6HPK4 | 8306802 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP99978.1 | B6HUC2 | 8310152 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAR21933.1 | C5DDS2 | 8291235 | Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024