CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 83951 - 84000 of 86394 in total
Enzyme Classes / Associated Modules ▲ Family GenBank UniProt ID Gene ID Organism
GlycosylTransferases (GTs) GT29 QCO69498.1 Q9YJT3 932195 Myxoma virus
GlycosylTransferases (GTs) GT4 QJI66314.1 S4ZK68 61269081 Lacticaseibacillus paracasei
GlycosylTransferases (GTs) GT28 QCP40515.1 V5V8B1 66395479 Acinetobacter baumannii
GlycosylTransferases (GTs) GT2 QJH22244.1 V5VAJ1 66396344 Acinetobacter baumannii
GlycosylTransferases (GTs) GT2 QNP29376.1 A0A7H0F010 67520334 Cylindrospermopsis curvispora GIHE-G1
GlycosylTransferases (GTs) GT2 QNP29407.1 A0A7H0F041 67520302 Cylindrospermopsis curvispora GIHE-G1
GlycosylTransferases (GTs) GT2 QNP30454.1 A0A7H0F338 67520152 Cylindrospermopsis curvispora GIHE-G1
GlycosylTransferases (GTs) GT28 QNP32565.1 A0A7H0F949 30333948 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT4 QNP32936.1 A0A7H0FA70 30334339 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT2 QNP33132.1 A0A7H0FAR6 30334552 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT51 QNP34046.1 A0A7H0FDD0 30330603 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT2 QNP35141.1 A0A7H0FGH5 30331774 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT4 QNP35142.1 A0A7H0FGH6 30331776 Leclercia adecarboxylata
GlycosylTransferases (GTs) GT28 QNQ37061.1 A0A7H0NR07 6214866 Streptomyces sp. CB00271
GlycosylTransferases (GTs) GT28 QOD62683.1 A0A7L8AL33 61317778 Ochrobactrum sp. MT180101
GlycosylTransferases (GTs) GT2 QOD62709.1 A0A7L8ALP2 61317807 Ochrobactrum sp. MT180101
GlycosylTransferases (GTs) GT4 QOD65333.1 A0A7L8ATM3 61314760 Ochrobactrum sp. MT180101
GlycosylTransferases (GTs) GT4 QOG09547.1 A0A7L8UYT3 61102692 Leuconostoc sp. LN180020
GlycosylTransferases (GTs) GT51 QOG10562.1 A0A7L8V0S3 61102002 Leuconostoc sp. LN180020
GlycosylTransferases (GTs) GT2 QOG10641.1 A0A7L8V1G5 61102087 Leuconostoc sp. LN180020
GlycosylTransferases (GTs) GT2 QOG10640.1 A0A7L8V303 61102086 Leuconostoc sp. LN180020
GlycosylTransferases (GTs) GT51 QOK54476.1 A0A7L9LJN2 55589913 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK54811.1 A0A7L9LKK2 55590278 Brucella suis bv. 1
GlycosylTransferases (GTs) GT51 QOK54849.1 A0A7L9LKS7 45051675 Brucella suis bv. 1
GlycosylTransferases (GTs) GT0 QOK54703.1 A0A7L9LKT4 45123881 Brucella suis bv. 1
GlycosylTransferases (GTs) GT84 QOK54470.1 A0A7L9LL97 45051260 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK55149.1 A0A7L9LLL4 55590636 Brucella suis bv. 1
GlycosylTransferases (GTs) GT25 QOK54648.1 A0A7L9LLT8 55590096 Brucella suis bv. 1
GlycosylTransferases (GTs) GT51 QOK55133.1 A0A7L9LM02 55590620 Brucella suis bv. 1
GlycosylTransferases (GTs) GT19 QOK55326.1 A0A7L9LM18 55590831 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK55184.1 A0A7L9LMW6 45052038 Brucella suis bv. 1
GlycosylTransferases (GTs) GT25 QOK55701.1 A0A7L9LN48 45052592 Brucella suis bv. 1
GlycosylTransferases (GTs) GT28 QOK55563.1 A0A7L9LN79 45052442 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK54627.1 A0A7L9LNT5 55590073 Brucella suis bv. 1
GlycosylTransferases (GTs) GT32 QOK55292.1 A0A7L9LNY4 55590797 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK56201.1 A0A7L9LPK0 55590273 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK55185.1 A0A7L9LPT8 45052039 Brucella suis bv. 1
GlycosylTransferases (GTs) GT26 QOK56849.1 A0A7L9LRC3 45125520 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK56851.1 A0A7L9LRD1 45053199 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK56873.1 A0A7L9LRX9 55591863 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK57106.1 A0A7L9LS14 45053474 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK57116.1 A0A7L9LS27 55592121 Brucella suis bv. 1
GlycosylTransferases (GTs) GT30 QOK56933.1 A0A7L9LS34 45053291 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK57211.1 A0A7L9LSJ2 45053581 Brucella suis bv. 1
GlycosylTransferases (GTs) GT2 QOK57113.1 A0A7L9LSK1 45053481 Brucella suis bv. 1
GlycosylTransferases (GTs) GT25 QOK56207.1 A0A7L9LTF0 55590348 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK57118.1 A0A7L9LTS7 55592123 Brucella suis bv. 1
GlycosylTransferases (GTs) GT83 QOK56875.1 A0A7L9LUR0 55591865 Brucella suis bv. 1
GlycosylTransferases (GTs) GT4 QOK57107.1 A0A7L9LW82 55592112 Brucella suis bv. 1
GlycosylTransferases (GTs) GT30 QOL16595.1 A0A7L9RJL8 49320084 Dickeya dianthicola

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024