The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▼ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Auxiliary Activities (AAs) | AA6 | CCC71216.1 | G0VII1 | 11528700 | Naumovozyma castellii (strain ATCC 76901 / BCRC 22586 / CBS 4309 / NBRC 1992 / NRRL Y-12630) |
Auxiliary Activities (AAs) | AA6 | CCD22733.1 | G0W4J5 | 11494521 | Naumovozyma dairenensis (strain ATCC 10597 / BCRC 20456 / CBS 421 / NBRC 0211 / NRRL Y-12639) |
Auxiliary Activities (AAs) | AA6 | CCE65675.1 | G8C0G0 | 11531975 | Tetrapisispora phaffii (strain ATCC 24235 / CBS 4417 / NBRC 1672 / NRRL Y-8282 / UCD 70-5) |
Auxiliary Activities (AAs) | AA6 | CCE90713.1 | G8ZQ19 | 11504950 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
Auxiliary Activities (AAs) | AA6 | CCE91948.1 | G8ZTK4 | 11502382 | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) |
Auxiliary Activities (AAs) | AA6 | CCF57049.1 | H2ARP9 | 13884969 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
Auxiliary Activities (AAs) | AA6 | CCF58278.1 | H2AV78 | 13882857 | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) |
Auxiliary Activities (AAs) | AA6 | CCG25992.1 | H8X440 | 14539257 | Candida orthopsilosis (strain 90-125) |
Auxiliary Activities (AAs) | AA6 | CCG25993.1 | H8X441 | 14539258 | Candida orthopsilosis (strain 90-125) |
Auxiliary Activities (AAs) | AA6 | CCG23265.1 | H8X617 | 14540365 | Candida orthopsilosis (strain 90-125) |
Auxiliary Activities (AAs) | AA6 | CCG23266.1 | H8X618 | 14540366 | Candida orthopsilosis (strain 90-125) |
Auxiliary Activities (AAs) | AA6 | CCK73425.1 | J7SBN2 | 13926905 | Naumovozyma dairenensis (strain ATCC 10597 / BCRC 20456 / CBS 421 / NBRC 0211 / NRRL Y-12639) |
Auxiliary Activities (AAs) | AA6 | CDP22978.1 | B2AB77 | 6197215 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA6 | DAA07483.1 | P25349 | 850360 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
Auxiliary Activities (AAs) | AA6 | DAA11876.1 | Q12335 | 851596 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
Auxiliary Activities (AAs) | AA6 | ABD62982.1 | Q19VH4 | 5724104 | Chlamydomonas reinhardtii |
Auxiliary Activities (AAs) | AA6 | ABN66456.1 | A3LTQ8 | 4838663 | Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) |
Auxiliary Activities (AAs) | AA6 | ABN66457.1 | A3LTQ9 | 4838664 | Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) |
Auxiliary Activities (AAs) | AA6 | ABN68654.1 | A3M050 | 4841004 | Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) |
Auxiliary Activities (AAs) | AA6 | ABN68456.1 | A3M051 | 4841005 | Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) |
Auxiliary Activities (AAs) | AA6 | AEO53662.1 | G2Q4G9 | 11508580 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
Auxiliary Activities (AAs) | AA6 | AEO70542.1 | G2RCA7 | 11519464 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA6 | AFR93448.2 | J9VH22 | 23887401 | Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
Auxiliary Activities (AAs) | AA6 | AFR93436.2 | J9VJ61 | 23887391 | Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
Auxiliary Activities (AAs) | AA6 | AMD22620.1 | A0A120K2U0 | 28725980 | Eremothecium sinecaudum |
Auxiliary Activities (AAs) | AA6 | ANB15094.1 | A0A167FC03 | 30034656 | Sugiyamaella lignohabitans |
Auxiliary Activities (AAs) | AA6 | ANB15923.1 | A0A167G009 | 30035603 | Sugiyamaella lignohabitans |
Auxiliary Activities (AAs) | AA6 | ANB15924.1 | A0A167G019 | 30035604 | Sugiyamaella lignohabitans |
Auxiliary Activities (AAs) | AA6 | ANM67436.1 | A0A1P8B765 | 828835 | Arabidopsis thaliana |
Auxiliary Activities (AAs) | AA6 | ANM67434.1 | A0A1P8B767 | 828835 | Arabidopsis thaliana |
Auxiliary Activities (AAs) | AA6 | ANM67435.1 | A0A1P8B767 | 828835 | Arabidopsis thaliana |
Auxiliary Activities (AAs) | AA6 | CAA77443.1 | P25349 | 850360 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
Auxiliary Activities (AAs) | AA6 | CAA92369.1 | Q12335 | 851596 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
Auxiliary Activities (AAs) | AA6 | CAG1840254.1 | A0A804J9P2 | 103986332 | Musa acuminata subsp. malaccensis |
Auxiliary Activities (AAs) | AA6 | CAG1846839.1 | A0A804JID2 | 103988181 | Musa acuminata subsp. malaccensis |
Auxiliary Activities (AAs) | AA6 | CAG1830569.1 | A0A804K2V2 | 103993851 | Musa acuminata subsp. malaccensis |
Auxiliary Activities (AAs) | AA6 | CAG1858854.1 | A0A804HRF1 | 103986097 | Musa acuminata subsp. malaccensis |
Auxiliary Activities (AAs) | AA6 | CAG1860953.1 | A0A804HYR4 | 104000257 | Musa acuminata subsp. malaccensis |
Auxiliary Activities (AAs) | AA6 | CAG1861677.1 | A0A804I1D5 | 103975996 | Musa acuminata subsp. malaccensis |
Auxiliary Activities (AAs) | AA6 | CAG7880109.1 | A0A397ZW81 | 103857041 | Brassica campestris |
Auxiliary Activities (AAs) | AA6 | CAG7892556.1 | A0A398A8Z8 | 103851957 | Brassica campestris |
Auxiliary Activities (AAs) | AA6 | CAG89482.1 | Q6BL21 | 2903116 | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) |
Auxiliary Activities (AAs) | AA6 | CAG89481.1 | Q6BL22 | 2903115 | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) |
Auxiliary Activities (AAs) | AA6 | CAG86707.1 | Q6BT95 | 2901729 | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) |
Auxiliary Activities (AAs) | AA6 | CAG79649.1 | Q6C5K6 | 2911663 | Yarrowia lipolytica (strain CLIB 122 / E 150) |
Auxiliary Activities (AAs) | AA6 | CAG79532.1 | Q6C5X3 | 2911510 | Yarrowia lipolytica (strain CLIB 122 / E 150) |
Auxiliary Activities (AAs) | AA6 | CAG82339.1 | Q6CBE3 | 2909922 | Yarrowia lipolytica (strain CLIB 122 / E 150) |
Auxiliary Activities (AAs) | AA6 | CAG82823.1 | Q6CFH0 | 2906915 | Yarrowia lipolytica (strain CLIB 122 / E 150) |
Auxiliary Activities (AAs) | AA6 | CAG82822.1 | Q6CFH1 | 2906932 | Yarrowia lipolytica (strain CLIB 122 / E 150) |
Auxiliary Activities (AAs) | AA6 | CAG98364.1 | Q6CK83 | 2895905 | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024