CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 1451 - 1500 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID ▼ Gene ID Organism
GlycosylTransferases (GTs) GT4 CDG65033.1 U6EDD5 23801955 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65202.1 U6ED75 23801573 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65192.1 U6ED66 23800995 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65072.1 U6ECW8 23801070 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65067.1 U6ECW3 23802070 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65037.1 U6ECT6 23800600 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65032.1 U6ECT1 23801493 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT28 CDG64389.1 U6ECC8 23801706 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG64832.1 U6EC80 23801652 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65555.1 U6EC72 25384076 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT66 CDG65586.1 U6EBL2 23801886 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65345.1 U6EBI6 23800966 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65195.1 U6EB52 23801105 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65346.1 U6EAZ8 23800753 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT4 CDG65075.1 U6EAX8 23801746 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65201.1 U6EAP1 23802192 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65191.1 U6EAN5 23800660 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65076.1 U6EAH9 23802479 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65066.1 U6EAH3 23801876 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG65031.1 U6EAF7 23801978 Methanobacterium sp. MB1
GlycosylTransferases (GTs) GT2 CDG64281.1 U6E9K5 23801429 Methanobacterium sp. MB1
Glycoside Hydrolases (GHs) GH73 CDG41671.1 U6E9D5 17526503 Streptococcus phage TP-778L
Glycoside Hydrolases (GHs) GH23 BAO04685.1 U6C6A5 17699592 Ralstonia phage RSK1
GlycosylTransferases (GTs) GT53 AGZ54715.1 U5X328 29696773 Mycobacterium kansasii ATCC 12478
Glycoside Hydrolases (GHs) GH13_10 AGZ53671.1 U5X0J4 29701099 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT35 AGZ53845.1 U5X0J2 29701557 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT1 AGZ53646.1 U5X0H4 29697792 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ53610.1 U5WZY8 29701230 Mycobacterium kansasii ATCC 12478
Glycoside Hydrolases (GHs) GH57 AGZ52905.1 U5WXX4 29701392 Mycobacterium kansasii ATCC 12478
Glycoside Hydrolases (GHs) GH13_26 AGZ53672.1 U5WXL2 29701310 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ53642.1 U5WXI1 29702104 Mycobacterium kansasii ATCC 12478
Carbohydrate Esterases (CEs) CE5 AGZ53709.1 U5WX59 29697007 Mycobacterium kansasii ATCC 12478
Carbohydrate-Binding Modules (CBMs) CBM48 AGZ53673.1 U5WWS2 29702308 Mycobacterium kansasii ATCC 12478
Glycoside Hydrolases (GHs) GH13_11 AGZ53673.1 U5WWS2 29702308 Mycobacterium kansasii ATCC 12478
Glycoside Hydrolases (GHs) GH65 AGZ53549.1 U5WWS1 29702331 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ53663.1 U5WWR4 29701687 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ53643.1 U5WWP9 29702170 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT1 AGZ53232.1 U5WWC2 29700333 Mycobacterium kansasii ATCC 12478
Carbohydrate Esterases (CEs) CE5 AGZ52335.1 U5WWB6 29697508 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT4 AGZ52116.1 U5WW43 29697409 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT4 AGZ53378.1 U5WVV5 29701112 Mycobacterium kansasii ATCC 12478
Glycoside Hydrolases (GHs) GH76 AGZ51896.1 U5WVE2 29701838 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT1 AGZ52989.1 U5WV16 29700307 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT4 AGZ52998.1 U5WUT8 29697378 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT4 AGZ52904.1 U5WUT5 29698645 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ52537.1 U5WUE5 29700353 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ51291.1 U5WTQ7 29701086 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT53 AGZ51276.1 U5WTP5 29701428 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT53 AUT30879.1 U5WTP5 29701428 Mycobacterium kansasii ATCC 12478
GlycosylTransferases (GTs) GT2 AGZ52252.1 U5WTJ4 29697931 Mycobacterium kansasii ATCC 12478

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024