CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 2551 - 2600 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID Gene ID Organism ▲
GlycosylTransferases (GTs) GT47 AED94135.2 F4K5V3 833670 Arabidopsis thaliana
GlycosylTransferases (GTs) GT47 AED97582.1 F4K6F1 836343 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM43 AED92899.1 F4K6W1 832210 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH17 AED92899.1 F4K6W1 832210 Arabidopsis thaliana
GlycosylTransferases (GTs) GT22 AED92082.1 F4K887 831337 Arabidopsis thaliana
GlycosylTransferases (GTs) GT50 AED92987.1 F4K8F7 832274 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH28 AED95167.2 F4KBP8 834514 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH33 AED96940.1 F4KC29 835877 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH33 AED96939.1 F4KC30 835877 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH3 AED91435.1 F4KE06 830829 Arabidopsis thaliana
Carbohydrate Esterases (CEs) CE13 AED93225.1 F4KEB8 832452 Arabidopsis thaliana
GlycosylTransferases (GTs) GT8 AED93876.1 F4KED2 833137 Arabidopsis thaliana
GlycosylTransferases (GTs) GT106 AED97925.1 F4KF16 836581 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM48 AED90601.1 F4KFB3 831846 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH28 AED94490.1 F4KFW5 833988 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM43 AED93290.1 F4KH28 3770717 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH17 AED93290.1 F4KH28 3770717 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM43 AED93291.1 F4KH29 3770717 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH17 AED93291.1 F4KH29 3770717 Arabidopsis thaliana
GlycosylTransferases (GTs) GT4 AED97137.1 F4KHR9 836024 Arabidopsis thaliana
GlycosylTransferases (GTs) GT1 AED93354.1 F4KII1 832544 Arabidopsis thaliana
GlycosylTransferases (GTs) GT77 AED94614.1 F4KIT4 834091 Arabidopsis thaliana
Carbohydrate Esterases (CEs) CE8 AED93608.2 A0A178UMJ0 832739 Arabidopsis thaliana
GlycosylTransferases (GTs) GT47 AEC08200.2 A0A2H1ZE33 817452 Arabidopsis thaliana
GlycosylTransferases (GTs) GT58 AEC10883.2 A0A2H1ZE55 819388 Arabidopsis thaliana
GlycosylTransferases (GTs) GT4 AED94150.2 A0A2H1ZE74 833692 Arabidopsis thaliana
Carbohydrate Esterases (CEs) CE8 AED97505.2 A0A2H1ZE97 836290 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM48 AEC09752.1 O04196 818580 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH13_11 AEC09752.1 O04196 818580 Arabidopsis thaliana
Carbohydrate Esterases (CEs) CE8 AEC10527.1 O22149 819130 Arabidopsis thaliana
GlycosylTransferases (GTs) GT1 AEC07435.1 O22182 816858 Arabidopsis thaliana
GlycosylTransferases (GTs) GT1 AEC07434.1 O22183 816857 Arabidopsis thaliana
GlycosylTransferases (GTs) GT61 AEC10010.1 O22225 818762 Arabidopsis thaliana
Carbohydrate Esterases (CEs) CE8 AEC10857.1 O22256 819368 Arabidopsis thaliana
GlycosylTransferases (GTs) GT92 AEC08854.1 O22807 817922 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH28 AEC10338.1 O22817 818991 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH28 AEC10336.1 O22818 818990 Arabidopsis thaliana
GlycosylTransferases (GTs) GT1 AEC10333.1 O22820 818988 Arabidopsis thaliana
GlycosylTransferases (GTs) GT1 AEC10331.1 O22822 818986 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM18 AEC10296.1 O22841 818964 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH19 AEC10296.1 O22841 818964 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM18 AEC10295.1 O22842 818963 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH19 AEC10295.1 O22842 818963 Arabidopsis thaliana
GlycosylTransferases (GTs) GT8 AEC10811.1 O22893 819331 Arabidopsis thaliana
GlycosylTransferases (GTs) GT0 AEC10030.1 O22943 818776 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM48 AEC09247.1 O23647 818212 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH13_8 AEC09247.1 O23647 818212 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM18 AEC10292.1 O24598 818960 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH19 AEC10292.1 O24598 818960 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM18 AEC10291.1 O24603 818959 Arabidopsis thaliana

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024