AA3
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| BDA51473.1 | A0A8J9SI66 | Oxygen-dependent choline dehydrogenase | |||
| CAD2222301.1 | A0A7G2CTB8 | GMC oxidoreductase, putative | |||
| CAG9284821.1 | A0A8J9SAT9 | Glucose-methanol-choline oxidoreductase N-terminal domain-containing protein (Fragment) | |||
| CAG9284820.1 | A0A8J9S7Z4 | Glucose-methanol-choline oxidoreductase N-terminal domain-containing protein (Fragment) | |||
| CDU24043.1 | A0A0F7S0K8 | Related to Choline dehydrogenase | |||
| SAM69295.1 | A0A1K0H0N6 | Related to Choline dehydrogenase | |||
| VWP01079.1 | A0A5K1K602 | Aspartyl proteinase (Fragment) | |||
| ALJ82905.1 | A0A0P0H2F9 | Choline dehydrogenase | |||
| CBQ67832.1 | E6ZKH9 | Related to Choline dehydrogenase | |||
| CDI51355.1 | A0A077QQ75 | Related to Choline dehydrogenase | |||
| SJX60469.1 | A0A2N8U6X9 | Related to Choline dehydrogenase | |||
| AIO02467.1 | A0A088SKY0 | Oxidoreductase, putative | 22579359 | ||
| CAC9551053.1 | A0A6L0XUD9 | Oxidoreductase_-_putative | |||
| AYU83691.1 | A0A3S7XB69 | Oxidoreductase, putative | |||
| SYZ70163.1 | A0A3P3ZIT2 | Oxidoreductase | 5419940 | ||
| QIW99172.1 | A0A6H0XWP4 | Glucose-methanol-choline oxidoreductase N-terminal domain-containing protein | |||
| QIX00308.1 | A0A6H0Y0D7 | Glucose-methanol-choline oxidoreductase N-terminal domain-containing protein | |||
| QIW99252.1 | A0A6H0XWY0 | Glucose-methanol-choline oxidoreductase N-terminal domain-containing protein | |||
| QRV97081.1 | A0A8H8JVD3 | GMC oxidoreductase | |||
| QRV82826.1 | A0A8H8M7Z1 | GMC oxidoreductase | |||
| QRV73159.1 | A0A8H8ILG0 | GMC oxidoreductase | |||
| QRV88029.1 | A0A8H8M9A9 | GMC oxidoreductase | |||
| QRV82881.1 | A0A8H8J576 | GMC oxidoreductase | |||
| QRV96980.1 | A0A8H8JXS2 | GMC oxidoreductase | |||
| QRW12055.1 | A0A8H8NF49 | GMC oxidoreductase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025