CBM43
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| ACO65858.1 | C1EC85 | Carbohydrate-binding module family 43 protein | 8246147 | ||
| ADI86644.1 | D9DBT8 | Putative exo-1,3-beta glucanase (Fragment) | |||
| ADI86653.1 | D9DBU7 | Putative exo-1,3-beta glucanase (Fragment) | |||
| BAS04784.1 | A0A0K2QQC6 | Exo-1,3-beta glucanase (Fragment) | |||
| ADI86654.1 | D9DBU8 | Putative exo-1,3-beta glucanase (Fragment) | |||
| ADI86640.1 | D9DBT4 | Putative exo-1,3-beta glucanase (Fragment) | |||
| ADI86650.1 | D9DBU4 | Putative exo-1,3-beta glucanase (Fragment) | |||
| EGZ13975.1 | G4ZRT8 | Exo-1,3-beta-glucanase | 20663651 | ||
| EGZ04731.1 | G5AIC9 | Exo-1,3-beta-glucanase | 20662170 | ||
| EGZ13976.1 | G4ZRT9 | Exo-1,3-beta-glucanase | 20662624 | ||
| AAM18483.1 | Q8S315 | Putative exo-1,3-beta-glucanase | |||
| AAM18485.1 | Q8S313 | Putative exo-1,3-beta-glucanase | |||
| EEY55816.1 | D0NCV2 | Glucan 1,3-beta-glucosidase | 9470418 | ||
| CCA22662.1 | F0WMX6 | Glucan 1 putative | |||
| CCA27797.1 | F0X1U3 | Putative exo1 | |||
| CCA26577.1 | F0WYL8 | Uncharacterized protein ALNC14_127210 | |||
| CDS11918.1 | A0A077WXZ2 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| AGO13513.1 | R9XJ16 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| AGO12860.1 | R9XJX9 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| CDS07484.1 | A0A077WK57 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| AGO13531.1 | R9XIA0 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| WBW74224.1 | A0AAF0AXZ7 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| AAF05967.1 | Q9UVL7 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| WBW73470.1 | A0AAE9WC31 | 1,3-beta-glucanosyltransferase | 2.4.1.- | ||
| QSL64406.1 | A0A899FVM3 | 1,3-beta-glucanosyltransferase | 2.4.1.- |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025