GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AGE58368.1 | M1HGI4 | Polysaccharide deacetylase | |||
AGE54893.1 | M1H7M8 | Polysaccharide deacetylase | |||
AGE53885.1 | M1I5W9 | Polysaccharide deacetylase | |||
AGE55293.1 | M1H8M6 | Polysaccharide deacetylase | |||
AGE58753.1 | M1HHG6 | Polysaccharide deacetylase | |||
ABU43960.1 | A7RBL8 | Uncharacterized protein c415L | 5660107 | ||
AGE52529.1 | M1HQX3 | Polysaccharide deacetylase | |||
AGE48476.1 | M1HFR8 | Polysaccharide deacetylase | |||
BAE48157.1 | Q33DK3 | Hypothetical chitooligosaccharide deacetylase | |||
AGE51510.1 | M1HYU7 | Polysaccharide deacetylase | |||
AGE54253.1 | M1H648 | Polysaccharide deacetylase |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AMY09989.1 | A0A143PQA0 | Esterase EstA | 3.1.1.1 | ||
ADK54828.1 | E2D2G4 | 1-phosphatidylinositol phosphodiesterase | 4.6.1.13 | ||
AQQ75129.1 | A0A1S5Y1Z4 | Uncharacterized protein | |||
AQQ75130.1 | A0A1S5Y235 | Carbohydrate-binding module 64 domain-containing protein | |||
ALS89935.1 | A0A0U2ZP04 | Ricin-type beta-trefoil lectin domain protein (Fragment) | |||
AOR05753.1 | A0A1C9T7G6 | Carboxylesterase | |||
QRD81010.1 | A0A889H7A7 | Lipolytic protein | |||
AUN36309.1 | A0A2I6QJB0 | Peptidase S9 prolyl oligopeptidase catalytic domain-containing protein | |||
AIF26586.1 | A0A0H3U7X0 | Beta-xylanase | 3.2.1.8 | ||
QDV20727.1 | A0A518FWH6 | Sialate O-acetylesterase domain-containing protein | |||
QDU63581.1 | A0A518B9C6 | Alpha/beta hydrolase family protein | |||
QEF97990.1 | A0A5B9MDF6 | Endo-1,4-beta-xylanase/feruloyl esterase | |||
BAL55011.1 | H5SFS5 | Hypothetical conserved protein | |||
ATC63731.1 | A0A290QH93 | Ig-like domain-containing protein | |||
ATC63932.1 | A0A290QJ71 | Ig-like domain-containing protein | |||
ATC65549.1 | A0A290QA66 | Uncharacterized protein | |||
QKK00372.1 | A0A6M8VD08 | Polysaccharide deacetylase family protein | |||
QOV88191.1 | A0A7M2WTP4 | Esterase family protein | |||
AQV95594.1 | A0A1U9USD0 | GDSL family lipase | |||
QBM28701.1 | A0A4P6X4M5 | GDSL-like Lipase/Acylhydrolase | |||
AKJ27953.1 | A0A0G3BIX8 | SGNH hydrolase-type esterase domain-containing protein | |||
AOW15618.1 | A0A1D8P2Y3 | SGNH hydrolase-type esterase domain-containing protein | |||
APW38882.1 | A0A1P8JYP3 | GDSL family lipase | |||
APW38385.1 | A0A1P8JXB9 | GDSL family lipase | |||
ARO87639.1 | A0A1W6SPA8 | PEP-CTERM protein-sorting domain-containing protein |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AIF08714.1 | A0A075GY14 | Transmembrane protein | |||
UTF52485.1 | A0A9E7N6M2 | Uncharacterized protein |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
QDZ25124.1 | A0A5B8N064 | Pectin acetylesterase | 3.1.1.- | ||
CCO14638.1 | K8EZE5 | Phospholipase/carboxylesterase/thioesterase domain-containing protein | 19018060 | ||
CCO19185.1 | K8F2X6 | Pectin acetylesterase | 19012043 | ||
CCO18946.1 | K8ELN0 | Pectin acetylesterase | 19012402 | ||
CAD25961.1 | Q8SU65 | Polysaccharide deacetylase domain-containing protein ECU11_0510 | 860010 | ||
AGE94948.1 | M1K2G1 | Chitooligosaccharide deacetylase | |||
ABP01004.1 | A4SAZ3 | Pectin acetylesterase | 5006744 | 3.1.1.- | |
ADZ47894.1 | F2YCB6 | Fae1A | 3.1.1.73 | ||
AWI67008.1 | A0A2S1TZG1 | Carboxyl esterase family 12 (Fragment) | |||
AWI66997.1 | A0A2S1TZG1 | Carboxyl esterase family 12 (Fragment) | |||
CDS11722.1 | A0A077WY28 | SGNH hydrolase-type esterase domain-containing protein | |||
CDS11360.1 | A0A077WVP2 | SGNH hydrolase-type esterase domain-containing protein | |||
CDS06616.1 | A0A077WG80 | SGNH hydrolase-type esterase domain-containing protein | |||
CDS03411.1 | A0A077W8M2 | SGNH hydrolase-type esterase domain-containing protein | |||
CDZ97456.1 | A0A0F7SFB7 | SGNH hydrolase-type esterase domain | |||
CAC9484609.1 | A0A6L0XCC3 | Hypothetical_protein-conserved | |||
AYU78398.1 | A0A3Q8IKN0 | Endo-1,4-beta-xylanase z-like protein | |||
VWP02627.1 | A0A5K1K8L1 | Aspartyl proteinase | |||
VWP01537.1 | A0A5K1K6Q6 | Zn(2)-C6 fungal-type domain-containing protein | |||
WWC72415.1 | A0AAJ8LB65 | Uncharacterized protein | |||
WWC65385.1 | A0AAJ8KWX5 | Uncharacterized protein | |||
WVW81024.1 | A0AAJ8K502 | Uncharacterized protein | |||
SJX63875.1 | A0A2N8UFX2 | Cutinase | |||
UUZ29888.1 | A0A976SGE4 | Feruloyl esterase C | 3.1.1.73 | ||
AAD45376.1 | Q9Y871 | Feruloyl esterase B | 3.1.1.73 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025