GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
QSH40801.1 | A0A974WV06 | Beta-amylase | 3.2.1.2 | ||
ALP43358.1 | A0A0S2SPA5 | Beta-amylase | 3.2.1.2 | ||
QFI55459.1 | A0A5J6WW89 | Beta-amylase | 3.2.1.2 | ||
AJC48428.1 | A0A0A8E334 | Beta-amylase | 3.2.1.2 | ||
QIV95361.1 | A0AAE6YGW8 | Beta-amylase | 3.2.1.2 | ||
AYF45188.1 | A0AAD0T7G6 | Beta-amylase | 3.2.1.2 | ||
CBW27652.1 | E1WYL2 | Beta-amylase | 3.2.1.2 | ||
CBW25940.1 | E1WXY3 | Beta-amylase | 3.2.1.2 | ||
ASR45322.1 | A0A222WH66 | beta-amylase | 3.2.1.2 | ||
ALA44490.1 | A0A0K2FFR4 | beta-amylase | 3.2.1.2 | ||
QNR67382.1 | A0A7H0Y8H4 | beta-amylase | 3.2.1.2 | ||
AAA85446.1 | P21543 | Beta/alpha-amylase | |||
CAA68344.1 | P21543 | Beta/alpha-amylase | |||
ANE45328.1 | A0A172TE62 | Beta-amylase | 3.2.1.2 | ||
QAV21443.1 | A0A410X472 | Beta-amylase | 3.2.1.2 | ||
AKO93152.1 | A0A1X7ELT8 | Beta-amylase | 87246869 | 3.2.1.2 | |
QNU04820.1 | A0AAE7SV02 | Beta-amylase | 3.2.1.2 | ||
CAA68578.1 | P06547 | Beta-amylase | 3.2.1.2 | ||
QJX79426.1 | A0A6M6E0V4 | Beta-amylase | 3.2.1.2 | ||
ARO77473.1 | A0A1W6S9Z4 | Beta-amylase | 3.2.1.2 | ||
AXI32421.1 | A0AA86IEL5 | Beta-amylase | 3.2.1.2 | ||
BAA19075.1 | P96513 | Beta-amylase (Fragment) | 3.2.1.2 | ||
AOH55020.1 | A0A1B3XPC2 | Beta-amylase | 3.2.1.2 | ||
APH03341.1 | A0A1L3MLZ7 | Beta-amylase | 3.2.1.2 | ||
AAA23204.1 | P19584 | Thermophilic beta-amylase | 3.2.1.2 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AAL73210.1 | Q8W266 | Beta-amylase | 3.2.1.2 | ||
AIG55726.1 | A0A0A7CMF9 | Beta-amylase (Fragment) | 3.2.1.2 | ||
AIG55584.1 | A0A0A7CMD8 | Beta-amylase | 3.2.1.2 | ||
AAK57827.1 | Q94G72 | Beta-amylase | 3.2.1.2 | ||
AAK31632.1 | Q8LPX0 | Beta-amylase | 3.2.1.2 | ||
ANS71083.1 | A0A1B1MR76 | Beta-amylase | 3.2.1.2 | ||
ACO66559.1 | C1EEL9 | Beta-amylase | 8247422 | 3.2.1.2 | |
ACO62870.1 | C1E347 | Beta-amylase | 8242521 | 3.2.1.2 | |
QDZ21837.1 | A0A5B8MN59 | Beta-amylase | 3.2.1.2 | ||
BAM80224.1 | M1V812 | Beta-amylase | 16994165 | 3.2.1.2 | |
CCO15312.1 | K8EBK2 | Beta-amylase | 19017119 | 3.2.1.2 | |
CCO66708.1 | K8F307 | Beta-amylase | 19013642 | 3.2.1.2 | |
CCO66663.1 | K8F2V7 | Beta-amylase | 19013840 | 3.2.1.2 | |
EDS89668.1 | B1N2L4 | Beta-amylase | 3411886 | 3.2.1.2 | |
EDS89668.1 | B1N2L4 | Beta-amylase | 3411765 | 3.2.1.2 | |
EDS89668.1 | B1N2L4 | Beta-amylase | 6219510 | 3.2.1.2 | |
EAL44519.1 | C4LYK5 | Beta-amylase | 3404202 | 3.2.1.2 | |
EDS89668.1 | B1N2L4 | Beta-amylase | 6219375 | 3.2.1.2 | |
BAN38487.1 | S0AXZ0 | Beta-amylase | 3.2.1.2 | ||
BAN42226.1 | S0B6A9 | Beta-amylase | 3.2.1.2 | ||
BAN41649.1 | S0B352 | Beta-amylase | 3.2.1.2 | ||
BAN40195.1 | S0B6A9 | Beta-amylase | 3.2.1.2 | ||
BAN42184.1 | S0B4M2 | Beta-amylase | 3.2.1.2 | ||
BAN41164.1 | S0B1S4 | Beta-amylase | 3.2.1.2 | ||
BAN40796.1 | S0B6A9 | Beta-amylase | 3.2.1.2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025