GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
QNA83392.1 | A0A7G5YY64 | Glycoside hydrolase family 47 protein | |||
QTC92579.1 | A0A975C3U0 | Glycoside hydrolase family 47 protein | |||
QNN45396.1 | A0A7G9QPX1 | Glycoside hydrolase family 47 protein | |||
QNN71723.1 | A0A7G9SV48 | Glycoside hydrolase family 47 protein | |||
ALJ26594.1 | A0A0S1AUZ4 | Glycoside hydrolase family 47 | |||
QDQ74831.1 | A0A516V8H2 | Glycoside hydrolase family 47 protein | |||
QBB72657.1 | A0A411HQB5 | Glycoside hydrolase family 47 protein | |||
QDA58567.1 | A0A5B7ZUQ5 | Glycoside hydrolase family 47 protein | |||
QNI31037.1 | A0A7G8BER7 | Glycoside hydrolase family 47 protein | |||
APF19413.1 | H1XPD8 | ER degradation enhancer, mannosidase alpha-like 2 | |||
BDI30221.1 | A0A402CUW4 | Glycoside hydrolase family 47 | |||
AXI76593.1 | A0A345SS88 | Alpha-1,2-Mannosidase | |||
ARZ65998.1 | A0A1Z2KVB3 | Glycoside hydrolase family 47 | |||
AZQ74866.1 | A0A3Q9G0D1 | Glycoside hydrolase family 47 protein | |||
AXE78464.1 | A0A2Z5JE05 | Mannosyl-oligosaccharide alpha-1,2-mannosidase | |||
ABZ73160.1 | B0SWV2 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase | 3.2.1.113 | ||
ADG09297.1 | D5VI44 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase | 3.2.1.113 | ||
QDH72853.1 | A0A514BZL5 | Alpha-mannosidase | |||
BBB66868.1 | A0A809PPR1 | Glycoside hydrolase family 47 | |||
BBB60821.1 | A0A6N4T5D7 | Glycoside hydrolase family 47 | |||
AEW97240.1 | G8WXU0 | Mannosyl-oligosaccharide alpha-1,2-mannosidase | |||
AZM50292.1 | A0A3S8W060 | Glycoside hydrolase family 47 | |||
AKH86246.1 | A0A0F7NDC2 | Mannosyl-oligosaccharide alpha-1,2-mannosidase | |||
AUH39064.1 | A0A2K9F6J7 | Glycoside hydrolase family 47 | |||
AGS73242.1 | S5VRC6 | Ricin B lectin domain-containing protein |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AIG55397.1 | A0A0A7CL93 | alpha-1,2-Mannosidase | 3.2.1.- | ||
CCD28278.1 | H6S4E8 | alpha-1,2-Mannosidase (Fragment) | 3.2.1.- | ||
CCD28123.1 | H6S3Z3 | alpha-1,2-Mannosidase (Fragment) | 3.2.1.- | ||
ACO60916.1 | C1DYB3 | alpha-1,2-Mannosidase | 8240853 | 3.2.1.- | |
QDZ21689.1 | A0A5B8MMK2 | alpha-1,2-Mannosidase | 3.2.1.- | ||
QDZ22144.1 | A0A5B8MQ52 | alpha-1,2-Mannosidase | 3.2.1.- | ||
QDZ21691.1 | A0A5B8MN30 | alpha-1,2-Mannosidase | 3.2.1.- | ||
ACO66614.1 | C1EEZ2 | alpha-1,2-Mannosidase | 8247490 | 3.2.1.- | |
ACO65377.1 | C1EBG1 | alpha-1,2-Mannosidase | 8245058 | 3.2.1.- | |
BAM79428.1 | M1VFS7 | alpha-1,2-Mannosidase | 16993086 | 3.2.1.- | |
CCO19409.1 | K8EN78 | alpha-1,2-Mannosidase | 19012298 | 3.2.1.- | |
CCO15690.1 | K8ETA8 | alpha-1,2-Mannosidase | 19016809 | 3.2.1.- | |
CCO20751.1 | K8ERT1 | alpha-1,2-Mannosidase | 19010683 | 3.2.1.- | |
CAC20907.1 | Q9FET4 | alpha-1,2-Mannosidase (Fragment) | 3.2.1.- | ||
CCA28112.1 | F0X2K5 | alpha-1,2-Mannosidase | 3.2.1.- | ||
CCA23124.1 | F0WP78 | alpha-1,2-Mannosidase | 3.2.1.- | ||
AIG56058.1 | A0A0A7CNH4 | alpha-1,2-Mannosidase | 3.2.1.- | ||
AIG56334.1 | A0A0A7CPG3 | alpha-1,2-Mannosidase | 3.2.1.- | ||
AIG55877.1 | A0A0A7CLV0 | alpha-1,2-Mannosidase (Fragment) | 3.2.1.- | ||
AIG56487.1 | A0A0A7CNQ5 | alpha-1,2-Mannosidase | 3.2.1.- | ||
AFJ68715.1 | I2CP82 | alpha-1,2-Mannosidase (Fragment) | 3.2.1.- | ||
AFJ69438.1 | I2CRA5 | alpha-1,2-Mannosidase (Fragment) | 3.2.1.- | ||
AFJ68717.1 | I2CP84 | alpha-1,2-Mannosidase | 3.2.1.- | ||
AFJ69096.1 | I2CQB3 | Mannosyloligosaccharid alpha-mannosidase | |||
ABO99874.1 | A4S883 | alpha-1,2-Mannosidase (Fragment) | 5005855 | 3.2.1.- |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025