Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
174306 | unc-105 | Degenerin-like protein unc-105 | |
177494 | unc-8 | Degenerin unc-8 | |
181035 | deg-1 | Degenerin deg-1 | |
181101 | mec-10 | Degenerin mec-10 | |
181728 | mec-4 | Degenerin mec-4 | |
189058 | asic-2 | Degenerin-like protein asic-2 | |
191422 | asic-1 | Degenerin-like protein asic-1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024