UniProt ID | Protein Name | Source |
---|---|---|
P09382 | Galectin-1 | |
P09622 | Dihydrolipoyl dehydrogenase, mitochondrial | |
P14555 | Phospholipase A2, membrane associated | |
P16109 | P-selectin | |
P19320 | Vascular cell adhesion protein 1 | |
P54802 | Alpha-N-acetylglucosaminidase | |
Q02083 | N-acylethanolamine-hydrolyzing acid amidase | |
Q8WWQ2 | Inactive heparanase-2 | |
Q9Y251 | Heparanase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024