Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
5236 | PGM1 | phosphoglucomutase 1 | |
5238 | PGM3 | phosphoglucomutase 3 | |
5716 | PSMD10 | proteasome 26S subunit, non-ATPase 10 | |
5728 | PTEN | phosphatase and tensin homolog | |
23583 | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024