UniProt ID | Protein Name | Source |
---|---|---|
Q8IWV2 | Contactin-4 | |
Q8TDX6 | Chondroitin sulfate N-acetylgalactosaminyltransferase 1 | |
Q96DZ1 | Endoplasmic reticulum lectin 1 | |
Q9UQ52 | Contactin-6 | |
Q9Y2I2 | Netrin-G1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024