DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 60151 - 60175 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name ▼ UniProt ID
C0029134 Optic Neuritis CD14 929 CD14 molecule P08571
C0023434 Chronic Lymphocytic Leukemia CD14 929 CD14 molecule P08571
C0018802 Congestive heart failure CD14 929 CD14 molecule P08571
C0949691 Spondylarthropathies CD14 929 CD14 molecule P08571
C0007097 Carcinoma CD14 929 CD14 molecule P08571
C0025517 Metabolic Diseases CD14 929 CD14 molecule P08571
C0020517 Hypersensitivity CD14 929 CD14 molecule P08571
C0007282 Carotid Stenosis CD14 929 CD14 molecule P08571
C0221406 Pituitary-dependent Cushing's disease CD14 929 CD14 molecule P08571
C0400821 Colitis, Microscopic CD14 929 CD14 molecule P08571
C0009402 Colorectal Carcinoma CD14 929 CD14 molecule P08571
C0019623 Malignant histiocytosis CD14 929 CD14 molecule P08571
C0011860 Diabetes Mellitus, Non-Insulin-Dependent CD14 929 CD14 molecule P08571
C0345904 Malignant neoplasm of liver CD14 929 CD14 molecule P08571
C0023480 Leukemia, Myelomonocytic, Chronic CD14 929 CD14 molecule P08571
C0001175 Acquired Immunodeficiency Syndrome CD14 929 CD14 molecule P08571
C0442874 Neuropathy CD14 929 CD14 molecule P08571
C0595989 Carcinoma of larynx CD14 929 CD14 molecule P08571
C0022650 Kidney Calculi CD14 929 CD14 molecule P08571
C0162296 Polyarthralgia CD14 929 CD14 molecule P08571
C0346647 Malignant neoplasm of pancreas CD14 929 CD14 molecule P08571
C4721610 Carcinoma, Ovarian Epithelial CD14 929 CD14 molecule P08571
C0524620 Metabolic Syndrome X CD14 929 CD14 molecule P08571
C0017661 IGA Glomerulonephritis CD14 929 CD14 molecule P08571
C0007785 Cerebral Infarction CD14 929 CD14 molecule P08571

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024